Crèches and childcare in Dublin
984 registered services and 46,672 places. 524 offer full-day care and 266 take babies under one.
| Town | Services | Places | Full day | Baby places | New (12m) |
| Dublin 15 | 94 | 4,136 | 49 | 26 | 1 |
| Dublin 18 | 53 | 3,171 | 31 | 19 | 4 |
| Dublin 24 | 66 | 3,049 | 31 | 18 | 5 |
| Dublin 9 | 38 | 1,853 | 21 | 16 | 1 |
| Dublin 14 | 26 | 1,627 | 21 | 8 | 1 |
| Dublin 13 | 24 | 1,582 | 16 | 8 | 1 |
| Lucan | 34 | 1,580 | 14 | 10 | 1 |
| Swords | 38 | 1,563 | 20 | 10 | 1 |
| Dublin 16 | 36 | 1,500 | 15 | 7 | 1 |
| Dublin 5 | 35 | 1,431 | 15 | 8 | 2 |
| Dublin 12 | 34 | 1,399 | 18 | 10 | 5 |
| Dublin 11 | 36 | 1,398 | 14 | 8 | 3 |
| Dublin 8 | 32 | 1,395 | 22 | 10 | 1 |
| Dublin 3 | 27 | 1,394 | 17 | 12 | 0 |
| Dublin 4 | 27 | 1,374 | 16 | 6 | 1 |
| Dublin 22 | 30 | 1,169 | 12 | 5 | 2 |
| Dublin 6 | 24 | 1,168 | 15 | 9 | 0 |
| Balbriggan | 21 | 1,046 | 10 | 5 | 0 |
| Dublin 7 | 32 | 1,037 | 12 | 2 | 3 |
| Dublin 2 | 18 | 886 | 15 | 8 | 0 |
| Blackrock | 16 | 820 | 8 | 3 | 1 |
| Dublin 1 | 19 | 777 | 14 | 10 | 0 |
| Dublin 17 | 13 | 739 | 7 | 3 | 2 |
| Dublin 10 | 12 | 722 | 8 | 6 | 1 |
| Malahide | 15 | 670 | 6 | 2 | 1 |
| Dublin 6W | 15 | 623 | 6 | 0 | 0 |
| Donabate | 13 | 505 | 6 | 1 | 3 |
| Glenageary | 6 | 435 | 5 | 3 | 2 |
| Portmarnock | 9 | 389 | 5 | 4 | 1 |
| Dun Laoghaire | 10 | 381 | 4 | 1 | 0 |
| Rush | 9 | 381 | 4 | 2 | 0 |
| Lusk | 11 | 366 | 5 | 1 | 1 |
| Stillorgan | 6 | 353 | 4 | 3 | 0 |
| Dublin 20 | 7 | 323 | 3 | 2 | 0 |
| Skerries | 8 | 295 | 4 | 2 | 0 |
| Kinsealy | 4 | 285 | 4 | 3 | 0 |
| Monkstown | 4 | 253 | 2 | 1 | 0 |
| Baldonnell | 1 | 250 | 1 | 1 | 0 |
| Dublin | 4 | 241 | 2 | 0 | 1 |
| Killiney | 4 | 239 | 3 | 1 | 0 |
| Kilcarbery | 1 | 215 | 1 | 0 | 1 |
| Santry | 3 | 205 | 2 | 0 | 1 |
| Rathcoole | 3 | 194 | 2 | 1 | 0 |
| Dundrum | 4 | 177 | 3 | 0 | 2 |
| Dalkey | 4 | 162 | 2 | 0 | 0 |
| Fingal | 2 | 159 | 1 | 1 | 2 |
| Loughlinstown | 2 | 151 | 1 | 1 | 0 |
| Dunlaoighre | 1 | 132 | 1 | 0 | 0 |
| Deansgrange | 2 | 125 | 2 | 1 | 0 |
| Citywest | 1 | 119 | 1 | 1 | 0 |
| Islandbridge | 1 | 116 | 1 | 1 | 0 |
| Kilternan | 1 | 102 | 1 | 0 | 0 |
| Rathgar | 1 | 98 | 1 | 1 | 1 |
| Foxrock | 2 | 96 | 2 | 0 | 1 |
| Newcastle | 2 | 96 | 2 | 1 | 0 |
| Rathfarnham | 1 | 95 | 1 | 0 | 0 |
| Shankill | 2 | 87 | 1 | 1 | 0 |
| Sutton | 1 | 85 | 1 | 1 | 0 |
| Kilmacud | 1 | 83 | 1 | 1 | 0 |
| North County Dublin | 1 | 81 | 1 | 0 | 0 |
| Cherrywood | 1 | 80 | 1 | 0 | 1 |
| Charlestown | 1 | 75 | 1 | 0 | 0 |
| Howth | 2 | 75 | 0 | 0 | 0 |
| Finglas | 1 | 71 | 1 | 0 | 0 |
| Glasthule | 1 | 67 | 1 | 1 | 0 |
| Tallaght | 2 | 66 | 0 | 0 | 0 |
| Ballyboughal | 2 | 64 | 1 | 0 | 1 |
| Booterstown | 2 | 62 | 1 | 0 | 0 |
| Sallynoggin | 2 | 60 | 1 | 0 | 0 |
| Ballykea | 1 | 58 | 0 | 0 | 0 |
| Dublin24 | 1 | 56 | 0 | 0 | 0 |
| Balrothery | 1 | 48 | 1 | 0 | 0 |
| Cabinteely | 1 | 47 | 0 | 0 | 0 |
| Sord | 1 | 44 | 0 | 0 | 0 |
| Naul | 1 | 43 | 1 | 0 | 0 |
| Tyrrelstown | 1 | 33 | 0 | 0 | 0 |
| Goatstown | 1 | 31 | 0 | 0 | 0 |
| Balgaddy | 1 | 25 | 1 | 0 | 0 |
| Ballsbridge | 1 | 22 | 1 | 0 | 1 |
| Balscadden | 1 | 22 | 0 | 0 | 0 |
| Firhouse | 1 | 22 | 0 | 0 | 0 |
| Garristown | 1 | 22 | 0 | 0 | 0 |
| Mount Merrion | 1 | 22 | 0 | 0 | 0 |
| Saggart | 1 | 22 | 0 | 0 | 0 |
| Sandymount | 1 | 22 | 0 | 0 | 0 |
| Templeogue | 1 | 22 | 0 | 0 | 0 |
| The Ward | 1 | 22 | 0 | 0 | 0 |
| Tyrellstown | 1 | 22 | 0 | 0 | 0 |
| Baile Na Manach | 1 | 18 | 0 | 0 | 0 |
| Palmerstown | 1 | 18 | 0 | 0 | 0 |
| Oldtown | 1 | 15 | 0 | 0 | 0 |
| Churchtown Lower | 1 | 13 | 0 | 0 | 0 |
Source: Tusla Register of Early Years Services.