Crèches in Dublin 9
38 registered early years services in Dublin 9, Co. Dublin, with 1,853 places.
Places per service
Services
| Service | Type | Ages | Places | Address | Tusla no. |
|---|---|---|---|---|---|
| An Cosán Early Years Whitehall | Full day, Sessional | 0 - 6 Years | 42 | Swords Road, Whitehall, Dublin 9, Co. Dublin | TU2015DY074 |
| Apples Montessori School | Sessional | 2 - 6 Years | 18 | 5 The Rise, Off Griffith Avenue, Drumcondra, Dublin 9, Co. Dublin | TU2015DY010 |
| Axis Centre | Full day, Sessional | 0 - 6 Years | 44 | Main Street, Ballymun, Dublin 9, Co. Dublin | TU2015DY013 |
| Ballymun East Community Centre | Full day, Part time, Sessional | 0 - 6 Years | 111 | Woodhazel Close, Ballymun, Dublin 9, Co. Dublin | TU2015DY017 |
| ChildVision Early Years Service | Sessional | 0 - 6 Years | 60 | Grace Park Road, Drumcondra, Dublin 9, Co. Dublin | TU2015DY195 |
| Cocoon Childcare Santry | Full day, Part time, Sessional | 0 - 6 Years | 94 | Block F Milner Square, Shanowen Road, Santry, Dublin 9, Co. Dublin | TU2015DY053 |
| Cuddles 'n' Care | Full day, Part time | 0 - 6 Years | 32 | 1 St Patrick's Parade, Drumcondra, Dublin 9, Co. Dublin | TU2015DY058 |
| Drumcondra Montessori School | Part time, Sessional | 2 - 6 Years | 11 | 33 Ormond Road, Drumcondra, Dublin 9, Co. Dublin | TU2016DY009 |
| Early Journeys | Full day, Part time, Sessional | 3 - 6 Years | 40 | 74 Shantalla Road, Beaumont, Dublin 9, Co. Dublin | TU2016DY036 |
| Early Journeys | Full day, Part time, Sessional | 0 - 6 Years | 52 | 78 The Park, Beaumont Woods, Dublin 9, Co. Dublin | TU2015DY065 |
| Glór na nGael Náionra | Full day, Part time, Sessional | 2 - 6 Years | 32 | Sli Sheantraibh, Baile Munna, Dublin 9, Co. Dublin | TU2015DY146 |
| Grace Park Montessori | Sessional | 2 - 6 Years | 22 | 74 Grace Park Heights, Drumcondra, Dublin 9, Co. Dublin | TU2015DY084 |
| Happy Ways Creche | Full day, Part time | 1 - 6 Years | 13 | 11 Shanliss Walk, Santry, Dublin 9, Co. Dublin | TU2015DY089 |
| Happyways Greenfields | Sessional | 2 - 6 Years | 16 | Greenfields Community centre, Shanliss Avenue, Santry, Dublin 9, Co. Dublin | TU2015DY090 |
| Hyde & Seek Childcare | Full day | 0 - 6 Years | 111 | 7-9 Prospect Avenue, Glasnevin, Dublin 9, Co. Dublin | TU2019DY002 |
| Hyde & Seek Childcare (Millbourne) | Full day, Part time, Sessional | 1 - 6 Years | 28 | 1a Millbourne Ave, Drumcondra, Dublin 9, Co. Dublin | TU2015DY094 |
| Isabella's Childcare new | Full day | 0 - 6 Years | 33 | 1 Shanliss Road, Santry, Dublin 9, Co. Dublin | TU2020DY002 |
| Larkhill Playgroup | Part time | 2 - 6 Years | 22 | Larkhill G.N School, Larkhill Road, Whitehall, Dublin 9, Co. Dublin | TU2015DY107 |
| Larkhill Playgroup | Part time | 2 - 6 Years | 22 | Holy Child Boys School, Larkhill Road, Whitehall, Dublin 9, Co. Dublin | TU2021DR001 |
| Little Harvard Childcare Ltd | Full day, Part time, Sessional | 0 - 6 Years | 111 | Block A4 Bridgefield, Northwood, Santry Demesne, Dublin 9, Co. Dublin | TU2019DY005 |
| Little Learners | Part time, Sessional | 2 - 6 Years | 39 | 54 Iona Crescent, Drumcondra, Dublin 9, Co. Dublin | TU2015DY119 |
| Little Learners @ Westfield | Full day | 3 - 6 Years | 44 | Westfield House, Ballymun, Dublin 9, Co. Dublin | TU2019DY007 |
| Little Learners ABCD | Full day, Part time, Sessional | 2 - 6 Years | 209 | 40 Lower Drumcondra Rd, Dublin 9, Co. Dublin | TU2015DY120 |
| Little Rascals / Clever Cloggs | Full day, Part time, Sessional | 0 - 6 Years | 68 | 79-81 Celtic Park Avenue, Whitehall, Dublin 9, Co. Dublin | TU2015DY049 |
| Lorcan Montessori | Sessional | 2 - 6 Years | 15 | 121a Lorcan Avenue, Lorcan Avenue, Santry, Dublin 9, Co. Dublin | TU2015DY130 |
| Magic Days Creche & Montessori School | Full day, Part time, Sessional | 0 - 6 Years | 55 | Dublin City University Campus, Glasnevin, Dublin 9, Co. Dublin | TU2015DY135 |
| Meadows Montessori | Sessional | 2 - 6 Years | 16 | 14 Grace Park Meadows, Drumcondra, Dublin 9, Co. Dublin | TU2015DY139 |
| My Ohana IKEA | Drop-in | 3 - 6 years | 24 | 11 St Margarets Road, Ballymun, Dublin 9, Co. Dublin | TU2024DY007 |
| Na Fianna Preschool | Sessional | 2 - 6 Years | 22 | Glasnevin Tennis Club, Ballymun Road, Dublin 9, Co. Dublin | TU2015DY145 |
| Old Mc Donalds | Part time | 3 - 6 Years | 22 | 1 Fleming Road, Drumcondra, Dublin 9, Co. Dublin | TU2015DY156 |
| Prospect Montessori | Sessional | 2 - 6 Years | 18 | 1 St. Theresas Place, Prospect Avenue, Glasnevin, Dublin 9, Co. Dublin | TU2015DY172 |
| Sunshine Creche & Montessori Ltd | Full day, Part time, Sessional | 1 - 6 Years | 40 | Unit 2D, Santry Hall Industrial Estate, Santry, Dublin 9, Co. Dublin | TU2015DY207 |
| The Chestnut Tree | Sessional | 0 - 6 Years | 10 | Geraldstown House Familly Resource Centre, Old Ballymun Road, Ballymun, Dublin 9, Co. Dublin | TU2015DY209 |
| The Learning Tree | Full day, Part time, Sessional | 0 - 6 Years | 170 | ChildVision, National Centre for Blind Children, Grace Park Road, Drumcondra, Dublin 9, Co. Dublin | TU2015DY213 |
| The Nest Santry Ltd | Full day, Part time, Sessional | 0 - 6 Years | 45 | Unit 10c, Santry Hall Industrial Estate, Dublin 9, Co. Dublin | TU2019DY006 |
| The Playhouse Preschool | Sessional | 2 - 6 Years | 44 | Santry Community Resource Centre, Domville Court, Santry, Dublin 9, Co. Dublin | TU2015DY217 |
| Tots & Co.Childcare | Full day, Part time, Sessional | 0 - 6 Years | 65 | Beaumont Hospital, Beaumont, Dublin 9, Co. Dublin | TU2015DY231 |
| Tír na NÓg | Sessional | 2 - 6 Years | 33 | Na Fianna GAA Club, St Mobhi Road, Glasnevin, Dublin 9, Co. Dublin | TU2015DY228 |
Source: Tusla Register of Early Years Services. Inspection reports for each service are published by Tusla, searchable by Tusla number.