Crèches › Waterford
Crèches and childcare in Waterford
90 registered services and 4,074 places. 38 offer full-day care and 15 take babies under one.
Bubbles = places per town. Click a town or another county.
Places by town
All towns
| Town | Services | Places | Full day | Baby places | New (12m) |
|---|---|---|---|---|---|
| Waterford City | 25 | 1,237 | 13 | 6 | 1 |
| Dungarvan | 11 | 495 | 4 | 1 | 2 |
| Waterford | 9 | 436 | 4 | 2 | 1 |
| Tramore | 7 | 394 | 4 | 2 | 0 |
| Kilmeaden | 2 | 228 | 1 | 1 | 0 |
| Ferrybank | 2 | 172 | 2 | 1 | 0 |
| Lismore | 2 | 91 | 1 | 1 | 1 |
| Cappoquin | 1 | 86 | 1 | 1 | 0 |
| Kilmacthomas | 2 | 80 | 0 | 0 | 0 |
| Phort Láirge | 1 | 66 | 0 | 0 | 0 |
| Lisduggan | 1 | 65 | 1 | 0 | 0 |
| Dunhill | 2 | 64 | 1 | 0 | 0 |
| Portlaw | 2 | 63 | 1 | 0 | 0 |
| Butlerstown | 2 | 55 | 0 | 0 | 0 |
| Dunmore East | 2 | 55 | 0 | 0 | 0 |
| Cappoquinn | 1 | 44 | 0 | 0 | 0 |
| Coill Mhic Thomáísín | 1 | 44 | 0 | 0 | 0 |
| Gracedieu | 1 | 44 | 1 | 0 | 0 |
| Dún Garbhán | 2 | 43 | 0 | 0 | 0 |
| Passage East | 2 | 43 | 2 | 0 | 0 |
| Carrick-On-Suir | 1 | 30 | 1 | 0 | 0 |
| Fenor | 1 | 30 | 1 | 0 | 0 |
| Ballyduff Upper | 1 | 23 | 0 | 0 | 0 |
| Ardmore | 1 | 22 | 0 | 0 | 0 |
| Ballymacarbry | 1 | 22 | 0 | 0 | 0 |
| Clashmore | 1 | 22 | 0 | 0 | 1 |
| Clonea Power | 1 | 22 | 0 | 0 | 0 |
| Stradbally | 1 | 22 | 0 | 0 | 0 |
| Trá Mhór | 1 | 22 | 0 | 0 | 0 |
| Youghal | 1 | 22 | 0 | 0 | 0 |
| Tallow | 1 | 21 | 0 | 0 | 0 |
| Tourneena | 1 | 11 | 0 | 0 | 0 |
Source: Tusla Register of Early Years Services.