Crèches in Waterford City
25 registered early years services in Waterford City, Co. Waterford, with 1,237 places.
Places per service
Services
| Service | Type | Ages | Places | Address | Tusla no. |
|---|---|---|---|---|---|
| Baile Beag First Steps Creche | Full day, Part time, Sessional | 0 - 6 Years | 96 | Ballybeg Community Centre, St. Saviour's Parish Centre Grounds, Ballybeg, Waterford City, Co. Waterford | TU2015WD006 |
| Bluebells Playgroup | Sessional | 2 - 6 Years | 22 | Knockboy, Dunmore Road, Waterford City, Co. Waterford | TU2015WD012 |
| Home From Home | Full day, Part time, Sessional | 0 - 6 Years | 41 | 36 Williamstown Glen, Waterford City, Co. Waterford | TU2015WD026 |
| Kids at Play new | Sessional | 3 - 6 Years | 11 | Carn Glas Court, Waterford City, Co. Waterford | TU2023WD002 |
| Kidz Inc. | Full day | 1 - 6 Years | 39 | Briot Crescent, Templars Hall, Waterford City, Co. Waterford | TU2015WD036 |
| Learn Thru' Play Ltd | Full day, Part time, Sessional | 2 - 6 Years | 44 | Butler Community Hall, St. John's Park, Waterford City, Co. Waterford | TU2015WD083 |
| Little Darlings Childcare Centre | Full day, Sessional | 1 - 6 Years | 80 | Carraig An Ard, Six Cross Roads, Waterford City, Co. Waterford | TU2015WD041 |
| Little Stars Preschool | Sessional | 2 - 6 Years | 60 | Kingfisher Club, Tramore Road, Waterford City, Co. Waterford | TU2015WD047 |
| Mercy Pre-School Ltd. | Part time | 2 - 6 Years | 80 | Military Road, Waterford City, Co. Waterford | TU2015WD050 |
| Mount Sion Playschool | Sessional | 2 - 6 Years | 44 | Mount Sion Primary School, Barrack Street, Waterford City, Co. Waterford | TU2015WD052 |
| Our Little Treasures LTD | Full day, Part time, Sessional | 0 - 6 Years | 38 | 100 Bishop Fields, Williamstown, Waterford City, Co. Waterford | TU2015WD043 |
| Play Together Creche | Full day | 0 - 6 Years | 37 | 4 Carn Glas Court, Gracedieu, Waterford City, Co. Waterford | TU2015WD064 |
| Play Together Pre- school | Full day, Part time, Sessional | 3 - 6 Years | 22 | Mount Suir, Gracedieu, Waterford City, Co. Waterford | TU2015WD065 |
| Presentation Play School | Sessional | 2 - 6 Years | 40 | Slievekeale Road, Waterford City, Co. Waterford | TU2015WD067 |
| Scallywags Playschool | Sessional | 2 - 6 Years | 18 | The Scout Hall, Ballygunner, Waterford City, Co. Waterford | TU2015WD069 |
| St. Brigid's Children’s Centre | Full day | 1 - 6 Years | 80 | Powersfield, Hennessy’s Road, Waterford City, Co. Waterford | TU2015WD074 |
| St. Declan’s Pre- School | Part time, Sessional | 2 - 6 Years | 32 | Waterstreet, Waterford City, Co. Waterford | TU2015WD075 |
| St. Josephs Childcare Centre | Full day, Part time, Sessional | 1 - 6 Years | 88 | 6 - 7 Lower Yellow Road, Waterford City, Co. Waterford | TU2015WD076 |
| St. Stephen's Pre School | Sessional | 3 - 6 Years | 22 | St. Stephens B.N.S., 25 Patrick Street, Waterford City, Co. Waterford | TU2015WD078 |
| The Children's House Montessori | Part time, Sessional | 2 - 6 Years | 25 | 22 Catherine Street, Waterford City, Co. Waterford | TU2015WD084 |
| Ursuline Pre-School | Sessional | 2 - 6 Years | 44 | Ursuline Convent, Ballytruckle Road, Waterford City, Co. Waterford | TU2015WD061 |
| Waterford Childcare Centre | Full day, Part time, Sessional | 0 - 6 Years | 131 | Unit 607 Nothern extension, Industrial estate, Waterford City, Co. Waterford | TU2015WD096 |
| Waterford Montessori | Part time | 2 - 6 Years | 26 | St. Benildus Parish Centre, Newtown, Waterford City, Co. Waterford | TU2015WD097 |
| Waterford Women’s Centre | Full day, Part time, Sessional | 0 - 6 Years | 42 | 74-75 Manor Street, Waterford City, Co. Waterford | TU2015WD098 |
| Williamstown Community Childcare Centre Ltd | Full day, Part time, Sessional | 1 - 6 Years | 75 | Ardkeen Busniess Park, Farronshoneen, Waterford City, Co. Waterford | TU2015WD099 |
Source: Tusla Register of Early Years Services. Inspection reports for each service are published by Tusla, searchable by Tusla number.