Crèches › Longford
Crèches and childcare in Longford
36 registered services and 1,736 places. 19 offer full-day care and 15 take babies under one.
| Town | Services | Places | Full day | Baby places | New (12m) |
|---|---|---|---|---|---|
| Longford | 11 | 487 | 5 | 4 | 0 |
| Granard | 3 | 200 | 3 | 2 | 0 |
| Drumlish | 3 | 175 | 2 | 2 | 0 |
| Ballymahon | 3 | 157 | 1 | 1 | 1 |
| Edgeworthstown | 1 | 110 | 1 | 1 | 0 |
| Ballinalee | 2 | 90 | 2 | 1 | 0 |
| Longford Town | 1 | 70 | 1 | 1 | 0 |
| Lanesboro | 2 | 69 | 0 | 0 | 0 |
| Keenagh | 1 | 62 | 1 | 0 | 0 |
| Killoe | 1 | 54 | 1 | 1 | 0 |
| Aughnacliffe | 1 | 44 | 0 | 0 | 0 |
| Legan | 1 | 40 | 0 | 1 | 0 |
| Lanesborough | 1 | 38 | 1 | 0 | 1 |
| Moyne | 1 | 38 | 1 | 1 | 0 |
| Ardagh | 1 | 33 | 0 | 0 | 0 |
| Newtownforbes | 1 | 28 | 0 | 0 | 0 |
| Lisbrack | 1 | 22 | 0 | 0 | 1 |
| Moydow | 1 | 19 | 0 | 0 | 0 |
Source: Tusla Register of Early Years Services.