Crèches and childcare places
Every registered early years service in Ireland, combined from Tusla's 26 county registers into places by county and town, as of Aug 2026.
Registered services
3,910
incl. 0 childminders
Places
173,477
maximum children at one time
Full-day services
1,826
927 take babies under 1
New in last 12 months
271
By county
| County | Services | Places | Full day | Baby places | New (12m) |
|---|---|---|---|---|---|
| Carlow | 40 | 1,873 | 21 | 10 | 1 |
| Cavan | 66 | 3,263 | 43 | 21 | 5 |
| Clare | 119 | 4,140 | 47 | 29 | 8 |
| Cork | 420 | 17,816 | 147 | 77 | 20 |
| Donegal | 146 | 6,498 | 63 | 41 | 13 |
| Dublin | 984 | 46,672 | 524 | 266 | 57 |
| Galway | 254 | 10,564 | 119 | 62 | 24 |
| Kerry | 120 | 5,182 | 61 | 42 | 10 |
| Kildare | 176 | 9,732 | 90 | 44 | 20 |
| Kilkenny | 85 | 3,236 | 38 | 14 | 5 |
| Laois | 77 | 3,386 | 40 | 21 | 9 |
| Leitrim | 29 | 1,146 | 12 | 7 | 0 |
| Limerick | 156 | 6,939 | 63 | 40 | 12 |
| Longford | 36 | 1,736 | 19 | 15 | 3 |
| Louth | 102 | 4,376 | 54 | 19 | 7 |
| Mayo | 115 | 4,034 | 31 | 13 | 6 |
| Meath | 169 | 7,733 | 67 | 35 | 17 |
| Monaghan | 59 | 3,119 | 46 | 25 | 2 |
| Offaly | 63 | 2,484 | 22 | 7 | 4 |
| Roscommon | 51 | 2,211 | 25 | 13 | 4 |
| Sligo | 59 | 2,780 | 40 | 17 | 4 |
| Tipperary | 162 | 6,012 | 77 | 30 | 13 |
| Waterford | 90 | 4,074 | 38 | 15 | 6 |
| Westmeath | 67 | 3,298 | 33 | 18 | 2 |
| Wexford | 123 | 5,178 | 65 | 28 | 9 |
| Wicklow | 142 | 5,995 | 41 | 18 | 10 |
By service type
Number of services offering each type. Many offer more than one.
Source: Tusla Register of Early Years Services (updated monthly). Places = the number of children a service can accommodate under its registration. Childminders are counted but not listed individually.