Crèches › Clare
Crèches and childcare in Clare
119 registered services and 4,140 places. 47 offer full-day care and 29 take babies under one.
| Town | Services | Places | Full day | Baby places | New (12m) |
|---|---|---|---|---|---|
| Ennis | 36 | 1,410 | 17 | 11 | 2 |
| Shannon | 10 | 290 | 2 | 2 | 0 |
| Killaloe | 3 | 185 | 2 | 1 | 0 |
| Kilrush | 6 | 176 | 1 | 1 | 0 |
| Corbally | 2 | 140 | 1 | 1 | 0 |
| Sixmilebridge | 3 | 132 | 2 | 1 | 1 |
| Clonlara | 2 | 117 | 1 | 1 | 0 |
| Newmarket-On- Fergus | 3 | 113 | 1 | 1 | 0 |
| Clarecastle | 3 | 109 | 2 | 1 | 0 |
| Quin | 2 | 104 | 1 | 1 | 0 |
| Milltown Malbay | 2 | 96 | 1 | 1 | 0 |
| Tulla | 4 | 91 | 0 | 0 | 0 |
| Lisdoonvarna | 1 | 87 | 1 | 1 | 0 |
| Cratloe | 3 | 75 | 2 | 1 | 0 |
| Tuamgraney | 2 | 71 | 2 | 2 | 0 |
| Feakle | 1 | 70 | 1 | 1 | 0 |
| Kildysart | 1 | 65 | 1 | 1 | 0 |
| Parteen | 2 | 64 | 1 | 0 | 0 |
| Mountshannon | 1 | 52 | 1 | 0 | 0 |
| Ennistymon | 1 | 50 | 1 | 0 | 0 |
| Inis | 1 | 44 | 0 | 0 | 0 |
| Lahinch | 3 | 44 | 0 | 0 | 0 |
| Kilmihil | 1 | 37 | 0 | 0 | 0 |
| Broadford | 1 | 36 | 1 | 0 | 0 |
| Cree | 1 | 36 | 0 | 0 | 0 |
| Corofin | 1 | 30 | 0 | 0 | 0 |
| Kilkee | 2 | 29 | 0 | 0 | 0 |
| Doonbeg | 1 | 24 | 0 | 0 | 0 |
| Clare | 1 | 22 | 0 | 0 | 0 |
| Crusheen | 1 | 22 | 0 | 0 | 0 |
| Kilfenora | 1 | 22 | 0 | 0 | 1 |
| Kilkshen | 1 | 22 | 1 | 0 | 0 |
| Liscannor | 1 | 22 | 1 | 0 | 0 |
| Miltown Malbay | 1 | 22 | 0 | 0 | 0 |
| Newmarket On Fergus | 1 | 22 | 0 | 0 | 0 |
| Quilty | 1 | 22 | 0 | 0 | 0 |
| Scarriff | 1 | 22 | 0 | 0 | 0 |
| Cooraclare | 1 | 20 | 1 | 0 | 1 |
| Kilmurry Mcmahon | 1 | 20 | 0 | 0 | 1 |
| O Brien'S Bridge | 1 | 20 | 0 | 0 | 0 |
| Tubber | 1 | 18 | 1 | 0 | 1 |
| Athlunkard | 1 | 17 | 0 | 0 | 0 |
| Lifford | 1 | 15 | 1 | 1 | 0 |
| Bunratty | 1 | 11 | 0 | 0 | 0 |
| Burren | 1 | 11 | 0 | 0 | 1 |
| Kilmurry | 1 | 11 | 0 | 0 | 0 |
| Kilshanny | 1 | 11 | 0 | 0 | 0 |
| Ogonnelloe | 1 | 11 | 0 | 0 | 0 |
Source: Tusla Register of Early Years Services.