Irish companies
Every company on the Irish register, free: status, activity, filing record and, where it has one, its foreign parent group. Updated daily from the CRO.
New companies vs dissolutions
Monthly, last ten years. Dissolutions dated by the status change on the register.
By sector
Active companies by declared activity (NACE). “Overdue” = annual return more than 56 days past its due date.
| Sector | Companies | New (12m) | Median filing delay | Filed late | Returns overdue | Foreign parent |
|---|---|---|---|---|---|---|
| Professional, scientific and technical | 32,464 | 4,498 | 249 days | 3.8% | 11.9% | 13 |
| Financial and insurance | 31,531 | 4,047 | 281 days | 7.4% | 10.0% | 220 |
| Construction | 23,199 | 3,304 | 258 days | 3.8% | 12.1% | 3 |
| Wholesale and retail trade; repair of vehicles | 22,410 | 3,149 | 258 days | 4.6% | 19.7% | 15 |
| Information and communication | 16,348 | 3,444 | 246 days | 5.4% | 15.4% | 21 |
| Administrative and support services | 14,100 | 1,798 | 263 days | 5.8% | 17.3% | 34 |
| Manufacturing | 13,174 | 1,445 | 267 days | 3.4% | 10.1% | 7 |
| Accommodation and food | 11,947 | 1,518 | 257 days | 3.4% | 19.5% | 2 |
| Other services | 9,951 | 988 | 250 days | 4.3% | 16.5% | 4 |
| Real estate | 8,930 | 1,099 | 268 days | 6.0% | 12.1% | 3 |
| Health and social work | 8,550 | 1,336 | 251 days | 4.6% | 11.2% | 0 |
| Arts, entertainment and recreation | 4,932 | 744 | 258 days | 4.1% | 14.7% | 1 |
| Transport and storage | 4,112 | 516 | 261 days | 4.7% | 16.1% | 0 |
| Education | 3,493 | 574 | 247 days | 4.2% | 13.3% | 0 |
| Electricity, gas, steam and air conditioning | 1,121 | 94 | 273 days | 7.1% | 8.1% | 7 |
| Water supply, sewerage and waste | 449 | 59 | 252 days | 5.0% | 19.8% | 0 |
| Public administration and defence | 301 | 34 | 251 days | 2.2% | 13.0% | 0 |
| Extraterritorial organisations | 52 | 3 | 260 days | 12.9% | 26.9% | 0 |
| Households as employers | 11 | 2 | 321 days | 0.0% | 18.2% | 0 |
By county
| County | Companies | New (12m) | Returns overdue |
|---|---|---|---|
| Carlow | 3,009 | 212 | 8.6% |
| Cavan | 4,004 | 309 | 9.5% |
| Clare | 7,229 | 611 | 6.8% |
| Cork | 34,161 | 2,763 | 10.4% |
| Donegal | 8,277 | 699 | 11.1% |
| Dublin | 131,402 | 12,524 | 13.9% |
| Galway | 14,970 | 1,280 | 8.4% |
| Kerry | 8,072 | 607 | 7.5% |
| Kildare | 12,795 | 1,255 | 11.3% |
| Kilkenny | 5,035 | 402 | 9.2% |
| Laois | 3,588 | 402 | 9.4% |
| Leitrim | 1,565 | 107 | 9.5% |
| Limerick | 11,338 | 980 | 10.0% |
| Longford | 1,867 | 162 | 10.3% |
| Louth | 8,743 | 761 | 13.2% |
| Mayo | 6,033 | 460 | 8.3% |
| Meath | 11,375 | 1,112 | 11.2% |
| Monaghan | 3,901 | 268 | 8.4% |
| Offaly | 3,664 | 348 | 8.6% |
| Roscommon | 2,807 | 230 | 9.6% |
| Sligo | 2,975 | 248 | 9.5% |
| Tipperary | 8,335 | 636 | 9.2% |
| Waterford | 6,086 | 471 | 9.3% |
| Westmeath | 5,541 | 565 | 10.9% |
| Wexford | 8,240 | 662 | 8.0% |
| Wicklow | 8,421 | 750 | 10.8% |
permits issued in 2026 to 7,737 employers. See who hires from outside the EEA.
Tax settlements, food safety orders, workplace safety prosecutions and Central Bank actions against companies.
contract awards published on eTenders since 2013. See who wins State business, and who buys.
Largest foreign groups
Irish companies per ultimate parent (GLEIF).
| AERCAP HOLDINGS N.V. | 53 |
| UNICREDIT, SOCIETA' PER AZIONI | 21 |
| Johnson & Johnson | 17 |
| POWER CORPORATION OF CANADA | 13 |
| AXA | 12 |
| GGAM Finance Limited | 12 |
| ENERGIA GROUP LIMITED | 11 |
| MARSH & MCLENNAN COMPANIES, INC. | 11 |
| THE GOLDMAN SACHS GROUP, INC. | 10 |
| Zurich Insurance Group AG | 10 |
| PFIZER INC. | 9 |
| Avolon Holdings Limited | 9 |
| NATWEST GROUP PLC | 8 |
| AVIVA PLC | 8 |
| U.S. BANCORP | 8 |
Parent countries
Irish companies with a foreign ultimate parent.
| US | 387 |
| GB | 132 |
| NL | 73 |
| FR | 64 |
| DE | 56 |
| KY | 51 |
| CA | 43 |
| IT | 35 |
| CH | 26 |
| BM | 22 |
| JP | 20 |
| SE | 20 |
| ES | 11 |
| AU | 8 |
| JE | 7 |
Busiest registered addresses
Eircodes shared by the most active companies: mostly company secretarial firms, law firms and fund administrators.
| Address | Eircode | Companies |
|---|---|---|
| THE BLACK CHURCH, ST. MARY'S PLACE, CO. DUBLIN,DUBLIN, CO. DUBLIN, DUBLIN, IRELAND | D07P4AX | 1,533 |
| WORK HUB, 77 Camden Street Lower, Dublin 2, Dublin 2, DUBLIN, Ireland | D02XE80 | 1,511 |
| POD 2 THE OLD STATION HOUSE, 15 A MAIN ST, BLACKROCK CO. DUBLIN, BLACKROCK,DUBLIN | A94T8P8 | 1,076 |
| Unit 3D North Point House, North Point Business Park, New Mallow Raod, New Mallow Road,CORK | T23AT2P | 1,041 |
| The Sidings, 4th Floor, Fleming's Place, Grand Canal Quay,Dublin 2 | D02E7K8 | 843 |
| 32 Molesworth Street, DUBLIN 2,DUBLIN, Dublin 2 | D02Y512 | 817 |
| GROUND FLOOR, D02P593, DUBLIN 2,DUBLIN, 71 LOWER BAGGOT STREET,DUBLIN | D02P593 | 816 |
| Ground Floor, Two Dockland Central, Guild Street, North Dock, DUBLIN 1,DUBLIN, Dublin,Dublin 1 | D01K2C5 | 809 |
| 70 SIR JOHN ROGERSON'S QUAY, D02 R296 IRELAND, DUBLIN 2, DUBLIN 2, DUBLIN, IRELAND | D02R296 | 712 |
| CARLISLE BUSINESS CENTRE, 51 BRACKEN ROAD, SANDYFORD DUBLIN D18 CV48, SANDYFORD,DUBLIN | D18CV48 | 680 |
| 10 Earlsfort Terrace, Rear Ground Floor, Dublin 2 | D02T380 | 675 |
| 6 Fern Road, Sandyford, SANDYFORD BUSINESS PARK, Dublin 18 | D18FP98 | 588 |
| KANDOY HOUSE, 2 FAIRVIEW STRAND, DUBLIN 3, DUBLIN 3, DUBLIN | D03Y1E2 | 573 |
| LANDSCAPE HOUSE, BALDONNELL BUSINESS PARK, BALDONNELL, DUBLIN,Dublin 22 | D22P3K7 | 560 |
| 5TH FLOOR THE EXCHANGE, GEORGE'S DOCK IFSC, DUBLIN 1, DUBLIN 1, DUBLIN, IRELAND | D01W3P9 | 552 |
| 3rd Floor, 40 Mespil Road, DUBLIN 6W,DUBLIN, Dublin 4 | D04C2N4 | 536 |
| Venture Hub, 136 Capel Street, Dublin 1 | D01T2C9 | 470 |
| 25 North Wall Quay, North Wall Quay, ,Dublin 1 | D01H104 | 465 |
| Unit 2, 2 Bridge Street, Athlone,WESTMEATH | N37F1W4 | 405 |
| 20 HARCOURT STREET, 7 NASHVILLE PARK, HOWTH CO. DUBLIN, DUBLIN,Dublin 2 | D02H364 | 388 |
| UNIT 2 CARRAIG MOR INDUSTRIAL ESTATE, 12A LOWER MAIN STREET, CLARA,OFFALY | K78X5P8 | 384 |
| Clyghore,, CO. DONEGAL., Ballyshannon,,DONEGAL | D04ED73 | 378 |
| Aviation House, Shannon,CLARE | V14AN29 | 371 |
| FENERO, Block D, Tyrrelstown Plaza, Dublin 15, Dublin 15, DUBLIN, Ireland | D15K4PY | 351 |
| 88 Harcourt Street, ,Dublin 2 | D02DK18 | 339 |
Newest companies
Sources: Companies Registration Office open data (CC BY 4.0), CRO financial statements index, GLEIF LEI and relationship data (CC0), Department of Enterprise employment permit statistics, OGP eTenders open data. Officers and shareholders are not shown. Data as of 3 Nov 2026.