Companies › Sector
Professional, scientific and technical
32,464 active companies in professional, scientific and technical. 4,498 registered in the last 12 months.
Active companies
32,464
Ireland: 323,587
Median filing delay
249 days
Ireland: 273 days
Annual returns overdue
11.9%
Ireland: 11.5%
Foreign parent
13
of 671 with an LEI
Companies in professional, scientific and technical135 – 14k
Click a county.
New companies per year
Sub-sectors
| Activity | Companies | New (12m) | Median filing delay | Returns overdue |
|---|---|---|---|---|
| Head offices and management consultancy | 15,386 | 2,374 | 244 days | 12.4% |
| Other professional services | 6,995 | 629 | 254 days | 12.2% |
| Architecture and engineering | 5,319 | 783 | 247 days | 9.0% |
| Legal and accounting | 2,301 | 280 | 253 days | 10.6% |
| Advertising and market research | 1,367 | 255 | 251 days | 18.8% |
| Scientific R&D | 653 | 127 | 274 days | 13.3% |
| Veterinary | 443 | 50 | 274 days | 7.9% |
Newest companies
Source: CRO open data. Sector from the company's declared NACE code; county from its registered office.