Companies › Sector
Households as employers
11 active companies in households as employers. 2 registered in the last 12 months.
Active companies
11
Ireland: 323,587
Median filing delay
321 days
Ireland: 273 days
Annual returns overdue
18.2%
Ireland: 11.5%
Companies in households as employers1 – 7
Click a county.
New companies per year
Sub-sectors
| Activity | Companies | New (12m) | Median filing delay | Returns overdue |
|---|---|---|---|---|
| Households as employers | 11 | 2 | 321 days | 18.2% |
Newest companies
| Company | County | Registered |
|---|---|---|
| NUOVO ALTO HOLDINGS LIMITED | Waterford | 7 Oct 2026 |
| NIFUGU LIMITED | Dublin | 27 Jul 2026 |
| KONTROL GUARDIAN LIMITED | Cork | 31 Mar 2025 |
| ATD CLEANING LIMITED | Dublin | 18 Dec 2024 |
| CGI INVESTMENTS GROUP LIMITED | Dublin | 26 Oct 2023 |
| HIGHPEAK PROPERTY LIMITED | Cork | 24 Jan 2023 |
| ABBEYLEIX HOUSE AND FARM LIMITED | Dublin | 22 Mar 2022 |
| FOCUS CLEANING SERVICES LIMITED | Louth | 20 Jan 2022 |
| OMNA LIMITED | Dublin | 12 May 2021 |
| JENMAR INTERNATIONAL SERVICES LIMITED | Dublin | 22 Jan 2021 |
| EILEEN DALY INDEPENDENT LIVING COMPANY LIMITED BY GUARANTEE | Dublin | 16 Feb 2018 |
Source: CRO open data. Sector from the company's declared NACE code; county from its registered office.