Companies › Sector
Information and communication
16,348 active companies in information and communication. 3,444 registered in the last 12 months.
Active companies
16,348
Ireland: 323,587
Median filing delay
246 days
Ireland: 273 days
Annual returns overdue
15.4%
Ireland: 11.5%
Foreign parent
21
of 376 with an LEI
Companies in information and communication53 – 9.1k
Click a county.
New companies per year
Sub-sectors
| Activity | Companies | New (12m) | Median filing delay | Returns overdue |
|---|---|---|---|---|
| Computer programming and consultancy | 9,926 | 2,291 | 241 days | 15.3% |
| Film, TV and music production | 2,288 | 465 | 256 days | 10.8% |
| Information services | 1,974 | 329 | 250 days | 20.3% |
| Publishing | 1,499 | 287 | 253 days | 16.1% |
| Telecommunications | 516 | 51 | 254 days | 17.2% |
| Broadcasting | 145 | 21 | 261 days | 12.4% |
Newest companies
Source: CRO open data. Sector from the company's declared NACE code; county from its registered office.