Companies › Sector
Manufacturing
13,174 active companies in manufacturing. 1,445 registered in the last 12 months.
Active companies
13,174
Ireland: 323,587
Median filing delay
267 days
Ireland: 273 days
Annual returns overdue
10.1%
Ireland: 11.5%
Foreign parent
7
of 101 with an LEI
Companies in manufacturing79 – 2.2k
Click a county.
New companies per year
Sub-sectors
| Activity | Companies | New (12m) | Median filing delay | Returns overdue |
|---|---|---|---|---|
| Wearing apparel | 3,398 | 309 | 269 days | 5.2% |
| Leather products | 2,879 | 241 | 272 days | 4.1% |
| Other manufacturing | 1,058 | 129 | 265 days | 16.7% |
| Food products | 861 | 133 | 261 days | 17.1% |
| Wood products | 816 | 98 | 265 days | 9.7% |
| Repair and installation of machinery | 735 | 132 | 261 days | 11.8% |
| Furniture | 511 | 58 | 259 days | 10.6% |
| Beverages | 381 | 40 | 273 days | 17.3% |
| Fabricated metal products | 372 | 55 | 252 days | 9.4% |
| Pharmaceuticals | 307 | 41 | 265 days | 17.3% |
| Printing | 248 | 26 | 257 days | 16.1% |
| Chemicals | 243 | 35 | 253 days | 20.6% |
| Basic metals | 206 | 20 | 261 days | 14.1% |
| Machinery and equipment | 204 | 19 | 261 days | 21.6% |
| Non-metallic mineral products | 203 | 28 | 272 days | 12.3% |
| Computer, electronic and optical products | 177 | 23 | 250 days | 24.9% |
| Electrical equipment | 146 | 10 | 258 days | 17.8% |
| Textiles | 103 | 13 | 279 days | 17.5% |
| Rubber and plastics | 87 | 10 | 257 days | 20.7% |
| Motor vehicles | 62 | 13 | 273 days | 24.2% |
| Other transport equipment | 60 | 2 | 278 days | 28.3% |
| Tobacco products | 58 | 5 | 267 days | 15.5% |
| Paper products | 56 | 5 | 255 days | 16.1% |
| Coke and refined petroleum | 3 | 0 | 219 days | 0.0% |
Newest companies
Source: CRO open data. Sector from the company's declared NACE code; county from its registered office.