Crèches › Kildare
Crèches and childcare in Kildare
176 registered services and 9,732 places. 90 offer full-day care and 44 take babies under one.
| Town | Services | Places | Full day | Baby places | New (12m) |
|---|---|---|---|---|---|
| Naas | 30 | 1,652 | 13 | 8 | 4 |
| Newbridge | 18 | 1,268 | 11 | 8 | 2 |
| Leixlip | 15 | 891 | 7 | 1 | 2 |
| Celbridge | 15 | 736 | 7 | 3 | 1 |
| Maynooth | 11 | 730 | 7 | 1 | 1 |
| Athy | 13 | 600 | 7 | 2 | 1 |
| Clane | 8 | 493 | 5 | 2 | 0 |
| Kilcock | 7 | 436 | 4 | 3 | 2 |
| Kildare | 4 | 368 | 3 | 3 | 0 |
| Sallins | 6 | 361 | 5 | 3 | 1 |
| Kilcullen | 5 | 303 | 3 | 1 | 1 |
| Kildare Town | 4 | 239 | 2 | 1 | 1 |
| Prosperous | 4 | 182 | 2 | 2 | 0 |
| Kill | 4 | 172 | 2 | 1 | 0 |
| Monasterevin | 3 | 162 | 1 | 1 | 0 |
| Straffan | 3 | 146 | 2 | 1 | 0 |
| Rathangan | 2 | 98 | 2 | 0 | 0 |
| Curragh | 2 | 89 | 1 | 0 | 0 |
| Athgarvan | 2 | 82 | 1 | 1 | 0 |
| Castledermot | 2 | 79 | 1 | 1 | 0 |
| Carbury | 2 | 74 | 0 | 0 | 0 |
| Maynooth(Cid:9) | 1 | 72 | 1 | 1 | 0 |
| Monasterevan | 1 | 63 | 1 | 0 | 1 |
| Cellbridge | 1 | 55 | 1 | 0 | 1 |
| Ardclough | 1 | 44 | 0 | 0 | 0 |
| Nr Monasterevin | 1 | 44 | 0 | 0 | 0 |
| Enfield | 1 | 42 | 0 | 0 | 0 |
| The Curragh | 1 | 41 | 1 | 0 | 0 |
| Caragh | 1 | 34 | 0 | 0 | 1 |
| Ellistown | 1 | 25 | 0 | 0 | 0 |
| An Currach | 1 | 22 | 0 | 0 | 0 |
| Ballymore Eustace | 1 | 22 | 0 | 0 | 0 |
| Dunlavin | 1 | 22 | 0 | 0 | 0 |
| Moyvalley | 1 | 22 | 0 | 0 | 0 |
| Nurney | 1 | 22 | 0 | 0 | 0 |
| Rathcoffey | 1 | 22 | 0 | 0 | 1 |
| Naraghmore | 1 | 19 | 0 | 0 | 0 |
Source: Tusla Register of Early Years Services.