Crèches in Naas
30 registered early years services in Naas, Co. Kildare, with 1,652 places.
Places per service
Services
| Service | Type | Ages | Places | Address | Tusla no. |
|---|---|---|---|---|---|
| Acorn Montessori and Creche | Full day | 1 - 6 Years | 75 | Osberstown Road, Naas, Co. Kildare | TU2015KE124 |
| Ali's Little Learners | Sessional | 2 - 6 Years | 19 | No 2 Gregg Court, Kilmeague, Naas, Co. Kildare | TU2015KE051 |
| Apple Tree Creche | Sessional | 2 - 6 Years | 72 | Ballycane House, Craddockstown, Naas, Co. Kildare | TU2015KE052 |
| Ballycane Preschool | Sessional | 3 - 6 Years | 22 | Holy Child National School, Lacken View, Naas, Co. Kildare | TU2015KE047 |
| Better Together Preschool new | Part time, Sessional | 2 - 6 Years | 22 | Limerick Road, Naas West, Naas, Co. Kildare | TU2017KE503 |
| Bright Sparks Childcare Centre | Full day, Part time, Sessional | 0 - 6 Years | 101 | Station Road, Allenwood, Naas, Co. Kildare | TU2015KE089 |
| Busy Bee’s Playschool | Sessional | 2 - 6 Years | 20 | Pluckerstown, Kilmeague, Naas, Co. Kildare | TU2015KE087 |
| Cadamstown Montessori | Sessional | 3 - 6 Years | 11 | Caddamstown National School, Cadamstown, Broadford, Naas, Co. Kildare | TU2018KE512 |
| Caragh Court Montessori School | Sessional | 2 - 6 Years | 20 | 7 Caragh Court, Naas, Co. Kildare | TU2015KE074 |
| Cocoon Childcare- Naas | Full day, Part time, Sessional | 0 - 6 Years | 126 | Millennium Park, Naas, Co. Kildare | TU2015KE131 |
| Donadea Preschool Tir na nOg Limited | Part time, Sessional | 2 - 6 Years | 22 | Derryvarrogue, Donadea, Naas, Co. Kildare | TU2015KE022 |
| Elsmore Creche | Full day, Part time, Sessional | 0 - 6 Years | 120 | Elsmore, Naas, Co. Kildare | TU2023KE007 |
| First Steps | Sessional | 2 - 6 Years | 22 | Naas G.A.A., Sallins Road, Old Town Demense, Naas, Co. Kildare | TU2015KE139 |
| Funbugs Childcare | Full day, Part time, Sessional | 1 - 6 Years | 110 | Rathmore, Eadestown, Naas, Co. Kildare | TU2015KE061 |
| Happy Hands Creche | Full day | 0 - 6 Years | 50 | 01 Old Chapel Court, Caragh, Naas, Co. Kildare | TU2015KE137 |
| Helping Hands Pre- School and Afterschool Care | Sessional | 2 - 6 Years | 44 | Scoil Mhuire, Ballymore Eustace, Naas, Co. Kildare | TU2018KE510 |
| Inspire Child Development Centre | Part time, Sessional | 3 - 6 Years | 6 | Naas Racecourse, Tipper Road, Naas, Co. Kildare | TU2018KE515 |
| Jonix Educational Services | Part time | 2 - 6 Years | 12 | C/O Punchestown Race Course, Naas, Co. Kildare | TU2015KE194 |
| Little Harvard Childcare Ltd new | Full day, Part time, Sessional | 1 - 6 Years | 132 | The Park, Ledwill Park, Kilcock, Naas, Co. Kildare | TU2023KE002 |
| Little Scholars | Full day, Part time, Sessional | 2 - 6 Years | 70 | unit 2 dowlings carpark, Prosperous, Naas, Co. Kildare | TU2015KE102 |
| MAAP Childcare Limited T/A Tots Creche and Daycare Nursery Ltd. new | Full day, Part time, Sessional | 2 - 6 Years | 56 | The Clover, Rathvoy Park, Naas, Co. Kildare | TU2023KE006 |
| Maap Childcare Ltd. T/A Tots Crèche and Daycare Nursery Ltd. | Full day, Part time, Sessional | 0 - 6 Years | 76 | Devoy Quarter, Naas West, Naas, Co. Kildare | TU2024KE006 |
| Messy Hand's Pre- School | Sessional | 2 - 6 Years | 11 | 1534 Allenwood North, Allenwood, Naas, Co. Kildare | TU2015KE175 |
| Nursery Rhymes | Sessional | 2 - 6 Years | 40 | Coill Dubh, Naas, Co. Kildare | TU2015KE007 |
| Oak Park Maap Childcare | Full day, Part time, Sessional | 0 - 6 Years | 86 | Oak Park, Naas, Co. Kildare | TU2024KE003 |
| Punchestown Montessori School | Sessional | 2 - 6 Years | 44 | Baltreacy, Punchestown, Naas, Co. Kildare | TU2016KE002 |
| Sandra Daly | Sessional | 2 - 6 Years | 16 | 3 Roselawn, Tipper Road, Naas, Co. Kildare | TU2015KE070 |
| Sticky Fingers Childcare Centre new | Sessional | 2 - 6 Years | 66 | St. David's, Dublin Road, Naas, Co. Kildare | TU2017KE508 |
| Tender Years Creche | Full day, Part time, Sessional | 0 - 6 Years | 60 | Old Caragh Road, Naas, Co. Kildare | TU2016KE009 |
| Tigers Childcare | Full day, Part time, Sessional | 0 - 6 Years | 121 | Monread Avenue, Naas, Co. Kildare | TU2015KE066 |
Source: Tusla Register of Early Years Services. Inspection reports for each service are published by Tusla, searchable by Tusla number.