Crèches › Donegal
Crèches and childcare in Donegal
146 registered services and 6,498 places. 63 offer full-day care and 41 take babies under one.
| Town | Services | Places | Full day | Baby places | New (12m) |
|---|---|---|---|---|---|
| Letterkenny | 30 | 1,617 | 16 | 11 | 5 |
| Buncrana | 13 | 499 | 7 | 2 | 0 |
| Lifford | 7 | 364 | 3 | 3 | 1 |
| Donegal Town | 5 | 320 | 2 | 2 | 0 |
| Leitir Ceanainn | 11 | 308 | 2 | 1 | 0 |
| Carndonagh | 3 | 267 | 1 | 1 | 0 |
| Ballybofey | 4 | 204 | 2 | 2 | 1 |
| Stranorlar | 2 | 188 | 2 | 1 | 0 |
| Milford | 3 | 179 | 2 | 1 | 1 |
| Dungloe | 2 | 175 | 2 | 1 | 0 |
| Ballyshannon | 4 | 164 | 1 | 1 | 0 |
| Killybegs | 3 | 162 | 2 | 2 | 0 |
| Clonmany | 3 | 141 | 2 | 2 | 1 |
| Muff | 2 | 132 | 1 | 1 | 0 |
| Killygordon | 2 | 107 | 1 | 1 | 0 |
| Quigley'S Point | 2 | 95 | 2 | 2 | 0 |
| Ardara | 1 | 92 | 1 | 1 | 0 |
| Greencastle | 2 | 88 | 2 | 0 | 2 |
| Glenties | 2 | 73 | 1 | 0 | 0 |
| Culdaff | 1 | 66 | 1 | 1 | 0 |
| An Tearmann | 1 | 64 | 1 | 1 | 0 |
| Ballintra | 2 | 63 | 1 | 0 | 0 |
| Creeslough | 1 | 62 | 1 | 1 | 0 |
| Donegal | 2 | 62 | 1 | 0 | 0 |
| Leifear | 1 | 61 | 1 | 1 | 0 |
| Moville | 2 | 60 | 1 | 1 | 1 |
| Bundoran | 1 | 55 | 1 | 1 | 0 |
| Anagaire | 2 | 44 | 0 | 0 | 0 |
| Bun Cranncha | 1 | 44 | 1 | 0 | 0 |
| Burnfoot | 1 | 44 | 0 | 0 | 0 |
| Convoy | 1 | 44 | 0 | 0 | 0 |
| Mountcharles | 2 | 44 | 0 | 0 | 0 |
| Ramelton | 2 | 44 | 0 | 0 | 0 |
| Barnesmore | 1 | 40 | 1 | 0 | 0 |
| St Johnston | 1 | 40 | 0 | 0 | 0 |
| Manorcunningham | 1 | 32 | 0 | 0 | 0 |
| Pettigo | 1 | 31 | 0 | 0 | 0 |
| An Charraig | 1 | 22 | 0 | 0 | 0 |
| Ard An Rátha(Cid:9) | 1 | 22 | 0 | 0 | 1 |
| Baile Dhún Na Ngall | 1 | 22 | 0 | 0 | 0 |
| Baile Na Finne | 1 | 22 | 0 | 0 | 0 |
| Castlefin | 1 | 22 | 0 | 0 | 0 |
| Dunkineely | 1 | 22 | 0 | 0 | 0 |
| Falcarragh | 1 | 22 | 0 | 0 | 0 |
| Fanad | 1 | 22 | 0 | 0 | 0 |
| Inver | 1 | 22 | 0 | 0 | 0 |
| Kilcar | 1 | 22 | 0 | 0 | 0 |
| Kilmacrennan | 1 | 22 | 1 | 0 | 0 |
| Leifearr | 1 | 22 | 0 | 0 | 0 |
| Leitir Mhic An Bhaird | 1 | 22 | 0 | 0 | 0 |
| Leitirceanainn | 1 | 22 | 0 | 0 | 0 |
| Malin Head | 1 | 22 | 0 | 0 | 0 |
| Na Dúnaibh | 1 | 22 | 0 | 0 | 0 |
| Dunfanaghy | 1 | 18 | 0 | 0 | 0 |
| Gleann Cholm Cille | 1 | 14 | 0 | 0 | 0 |
| Raphoe | 1 | 14 | 0 | 0 | 0 |
| Árainn Mhóir | 1 | 14 | 0 | 0 | 0 |
| Kerrykeel | 1 | 11 | 0 | 0 | 0 |
Source: Tusla Register of Early Years Services.