Crèches › Meath
Crèches and childcare in Meath
169 registered services and 7,733 places. 67 offer full-day care and 35 take babies under one.
| Town | Services | Places | Full day | Baby places | New (12m) |
|---|---|---|---|---|---|
| Navan | 40 | 1,575 | 12 | 6 | 3 |
| Ashbourne | 13 | 653 | 6 | 2 | 2 |
| Kells | 14 | 509 | 6 | 2 | 1 |
| Trim | 8 | 493 | 3 | 1 | 1 |
| Ratoath | 9 | 481 | 5 | 3 | 1 |
| Dunshaughlin | 10 | 459 | 5 | 2 | 2 |
| Drogheda | 6 | 420 | 5 | 3 | 1 |
| Bettystown | 4 | 312 | 3 | 2 | 0 |
| Dunboyne | 6 | 279 | 2 | 1 | 0 |
| Enfield | 3 | 258 | 1 | 1 | 0 |
| Clonee | 2 | 249 | 2 | 2 | 0 |
| Athboy | 4 | 182 | 2 | 1 | 1 |
| Ballivor | 2 | 182 | 1 | 1 | 0 |
| Duleek | 4 | 179 | 1 | 1 | 1 |
| Stamullen | 4 | 178 | 3 | 3 | 0 |
| Longwood | 2 | 114 | 1 | 1 | 0 |
| Slane | 3 | 111 | 1 | 0 | 0 |
| Oldcastle | 2 | 99 | 0 | 0 | 0 |
| Laytown | 2 | 85 | 1 | 0 | 0 |
| Mornington | 3 | 85 | 1 | 0 | 0 |
| Julianstown | 1 | 71 | 1 | 1 | 0 |
| Johnstown | 1 | 70 | 1 | 1 | 1 |
| Summerhill | 1 | 66 | 1 | 1 | 0 |
| Rathmoylon | 2 | 62 | 1 | 0 | 0 |
| Mulhuddart | 1 | 53 | 1 | 0 | 0 |
| Mosney | 1 | 50 | 0 | 0 | 0 |
| Átha Buí | 1 | 50 | 0 | 0 | 0 |
| Brownstown | 1 | 44 | 0 | 0 | 0 |
| Donacarney | 1 | 44 | 0 | 0 | 0 |
| Clonard | 1 | 35 | 0 | 0 | 0 |
| Kildalkey | 2 | 33 | 0 | 0 | 0 |
| Nobber | 1 | 33 | 1 | 0 | 1 |
| Tara | 2 | 33 | 0 | 0 | 0 |
| Drumree | 2 | 30 | 0 | 0 | 0 |
| Dunsany | 2 | 30 | 0 | 0 | 0 |
| Kilmessan | 2 | 27 | 0 | 0 | 0 |
| Kilcock | 1 | 22 | 0 | 0 | 0 |
| Castlejordan | 1 | 19 | 0 | 0 | 0 |
| Kinnegad | 1 | 18 | 0 | 0 | 0 |
| An Uaimh | 1 | 15 | 0 | 0 | 1 |
| Collon | 1 | 13 | 0 | 0 | 1 |
| Kentstown | 1 | 12 | 0 | 0 | 0 |
Source: Tusla Register of Early Years Services.