Crèches › Kilkenny
Crèches and childcare in Kilkenny
85 registered services and 3,236 places. 38 offer full-day care and 14 take babies under one.
| Town | Services | Places | Full day | Baby places | New (12m) |
|---|---|---|---|---|---|
| Kilkenny | 31 | 1,268 | 19 | 5 | 2 |
| Callan | 5 | 185 | 2 | 0 | 0 |
| Castlecomer | 3 | 170 | 2 | 2 | 0 |
| Urlingford | 2 | 125 | 1 | 0 | 0 |
| Thomastown | 4 | 108 | 1 | 0 | 0 |
| Freshford | 1 | 102 | 1 | 1 | 0 |
| Piltown | 4 | 101 | 1 | 0 | 0 |
| Ballyragget | 3 | 99 | 1 | 1 | 0 |
| Kells | 2 | 80 | 1 | 1 | 0 |
| Danesfort | 1 | 73 | 1 | 0 | 0 |
| Ferrybank | 2 | 73 | 1 | 1 | 0 |
| Gowran | 1 | 66 | 0 | 0 | 0 |
| Ballyfoyle | 1 | 64 | 1 | 1 | 0 |
| Slieverue | 2 | 62 | 1 | 1 | 0 |
| Mullinavat | 2 | 55 | 0 | 0 | 0 |
| Inistioge | 1 | 48 | 1 | 1 | 0 |
| Mooncoin | 1 | 47 | 1 | 0 | 0 |
| Co Wexford (For Post) | 1 | 44 | 0 | 0 | 0 |
| Goresbridge | 1 | 42 | 1 | 0 | 0 |
| Paulstown | 1 | 42 | 1 | 0 | 0 |
| Bennettsbridge | 1 | 40 | 1 | 0 | 0 |
| Kilmacow | 1 | 35 | 0 | 0 | 0 |
| Lisdowney | 1 | 33 | 0 | 0 | 0 |
| Via Borris | 1 | 25 | 0 | 0 | 0 |
| Ballycallan | 1 | 22 | 0 | 0 | 0 |
| Carrigeen | 1 | 22 | 0 | 0 | 0 |
| Clifden | 1 | 22 | 0 | 0 | 0 |
| Conahy | 1 | 22 | 0 | 0 | 0 |
| Cuffesgrange | 1 | 22 | 0 | 0 | 0 |
| Glenmore | 1 | 22 | 0 | 0 | 1 |
| Graiguenamanagh | 1 | 22 | 0 | 0 | 0 |
| Johnstown | 1 | 22 | 0 | 0 | 1 |
| Stoneyford | 1 | 22 | 0 | 0 | 0 |
| Hugginstown | 1 | 19 | 0 | 0 | 0 |
| Kilmanagh | 1 | 18 | 0 | 0 | 0 |
| Crosspatrick | 1 | 14 | 0 | 0 | 1 |
Source: Tusla Register of Early Years Services.