Crèches in Dublin 2
18 registered early years services in Dublin 2, Co. Dublin, with 886 places.
Places per service
Services
| Service | Type | Ages | Places | Address | Tusla no. |
|---|---|---|---|---|---|
| D2 Montessori | Full day, Part time, Sessional | 1 - 6 Years | 52 | 6 Camden Street Upper, Dublin 2, Co. Dublin | TU2015DY381 |
| Eco Kidz Baggot Street | Sessional | 3 - 6 Years | 20 | Admissions Class, Scoil Chaitriona, 59 Baggot St Lower, Dublin 2, Co. Dublin | TU2015DY331 |
| Fitzkinder Day Nursery and Montessori School | Full day, Sessional | 1 - 6 Years | 47 | Fitzkinder Day Nursery & Montessori School, 31 Upper Fitzwilliam Street, Dublin 2, Co. Dublin | TU2015DY321 |
| Fitzwilliam Nursery and Montessori School | Full day, Part time, Sessional | 0 - 6 Years | 38 | 2 Herbert Street, Dublin 2, Co. Dublin | TU2015DY397 |
| Giraffe Childcare Harcourt | Full day, Part time, Sessional | 0 - 6 Years | 110 | Iveagh Court, Harcourt Road, Charlemont Street, Dublin 2, Co. Dublin | TU2015DY314 |
| HSE National Drug Treatment Centre Playtherapy Department | Drop-in | 0 - 6 Years | 8 | HSE National Drug Treatment Centre, 30-31 Pearse St, Dublin 2, Co. Dublin | TU2015DY399 |
| Hedley Park Montessori School | Full day, Sessional | 2 - 6 Years | 20 | 67 Merrion Square South, Dublin 2, Co. Dublin | TU2016DY010 |
| Hyde and Seek Childcare (Shaw St) | Full day, Part time, Sessional | 1 - 6 Years | 36 | Unit 1D Hyde Court, Shaw Street, Dublin 2, Co. Dublin | TU2015DY279 |
| Ivy Lane Montessori | Full day, Part time, Sessional | 2 - 6 Years | 60 | 11 Fitzwilliam Street Upper, Dublin 2, Co. Dublin | TU2016DY006 |
| Kidd's Care Montessori School | Full day | 0 - 6 Years | 30 | 14 Adelaide Road, Dublin 2, Co. Dublin | TU2015DY335 |
| Oakview Oireachtas | Full day | 0 - 6 Years | 29 | Kildare House, Kildare St, Dublin 2, Co. Dublin | TU2015DY307 |
| Once Upon a Time | Full day | 1 - 6 Years | 45 | 25 & 26 Herbert Place (Basement), Dublin 2, Co. Dublin | TU2015DY300 |
| Parklands Nursery & Montessori School | Full day | 0 - 6 Years | 39 | 14/15 Herbert Place, Dublin 2, Co. Dublin | TU2015DY259 |
| Safari Childcare | Full day | 1 - 6 Years | 100 | 2 Hanover Street East, Dublin 2, Co. Dublin | TU2015DY371 |
| Scallywags Creche | Part time | 1 - 6 Years | 25 | Carmelite Community Centre, 56 Angier Street, Dublin 2, Co. Dublin | TU2015DY358 |
| St. Andrew's Childcare Centre | Full day | 2 - 6 Years | 46 | 114/116 Pearse St, Dublin 2, Co. Dublin | TU2015DY344 |
| TCD Day Nursery | Full day | 0 - 6 Years | 52 | House 49-50, Trinity College Dublin, College Green, Dublin 2, Co. Dublin | TU2015DY273 |
| YMCA Childcare | Full day, Part time, Sessional | 0 - 6 Years | 129 | YMCA Childcare, 53 Aungier Street, Dublin 2, Co. Dublin | TU2015DY332 |
Source: Tusla Register of Early Years Services. Inspection reports for each service are published by Tusla, searchable by Tusla number.