Crèches in Dublin 22
30 registered early years services in Dublin 22, Co. Dublin, with 1,169 places.
Places per service
Services
| Service | Type | Ages | Places | Address | Tusla no. |
|---|---|---|---|---|---|
| Alpine Kidz | Part time | 2 - 6 Years | 31 | Unit 1, Green Isle Business Park, Clondalkin, Dublin 22, Co. Dublin | TU2019DS006 |
| Bambi's Childcare Company Ltd. | Part time, Sessional | 3 - 6 Years | 22 | U3 Greenpark Shopping Centre, Clondalkin, Dublin 22, Co. Dublin | TU2015DS139 |
| Bright Sparks Montessori | Sessional | 2 - 6 Years | 22 | Scoil Aine Primary School, New Road, Clondalkin, Dublin 22, Co. Dublin | TU2019DS003 |
| Bright Sparks Montessori & Daycare | Full day, Part time, Sessional | 2 - 6 Years | 40 | 18a St. Anthony's Avenue, Clondalkin, Clondalkin, Dublin 22, Co. Dublin | TU2015DS127 |
| Castle Kids Montessori | Sessional | 2 - 6 Years | 32 | 3 Castle Crescent, Clondalkin, Dublin 22, Co. Dublin | TU2018DS507 |
| Deansrath Family Centre | Sessional | 2 - 6 Years | 25 | Deansrath Health Centre, St. Cuthbert's Road, Clondalkin, Dublin 22, Co. Dublin | TU2015DS094 |
| Deansrath Family Centre Play and Development | Part time | 1 - 6 Years | 13 | 42 Kilcronin Court, St Cuthberts Road,, Clondalkin, Dublin 22, Co. Dublin | TU2015DS234 |
| First Steps | Full day, Part time, Sessional | 2 - 6 Years | 48 | Rowlagh Health Centre, Rowlagh, Clondalkin, Dublin 22, Co. Dublin | TU2015DS184 |
| Fonthill Lodge Childcare new | Full day, Part time, Sessional | 1 - 6 Years | 106 | Unit 3, The Local Node Building, Parkleigh Drive, Seven Mills, Clonburris, Dublin 22, Co. Dublin | TU2026DN002 |
| Footprints Early Years LTD | Part time, Sessional | 2 - 6 years | 22 | Saint Finians Community Hall, Main Street Upper, Dublin 22, Co. Dublin | TU2024DS004 |
| Giraffe Childcare Liffey Valley | Full day, Part time, Sessional | 0 - 6 Years | 96 | Liffey Valley Office Campus, Liffey Valley, Clondalkin, Dublin 22, Co. Dublin | TU2015DS003 |
| Honeybears Community Childcare new | Full day, Part time, Sessional | 2 - 6 Years | 12 | Quarryvale Resource Centre, Shancastle Avenue, Clondalkin, Dublin 22, Co. Dublin | TU2015DS171 |
| Little Gems Childcare | Full day, Part time, Sessional | 0 - 6 Years | 60 | Suaimhneas, Commons Road, Clondalkin, Dublin 22, Co. Dublin | TU2015DS111 |
| Mrs Giggles | Sessional | 2 - 6 Years | 22 | Bawnogue Community Centre, Bawnogue, Clondalkin, Dublin 22, Co. Dublin | TU2017DS501 |
| Mrs Giggles | Sessional | 2 - 6 Years | 40 | Rear of 29 Boot Road, Clondalkin, Dublin 22, Co. Dublin | TU2015DS043 |
| Naíonra Chrónáin | Sessional | 2 - 6 Years | 33 | Aras Chrónáin Ionad Cultúrtha, Bóthar an Úllorid, Cluain Dolcáin, Dublin 22, Co. Dublin | TU2015DS149 |
| Naíonra Montessori Cluain Dolcain | Sessional | 2 - 6 Years | 22 | St. Joseph's Pipe Band Hall, Old Nangor Road, Clondalkin, Dublin 22, Co. Dublin | TU2015DS047 |
| Oakview Village Clondalkin | Full day | 0 - 6 Years | 53 | Clondalkin Civic Centre, South Dublin Co. Council, Clondalkin, Dublin 22, Co. Dublin | TU2015DS031 |
| Rainbow Magic Pre- school | Sessional | 2 - 6 Years | 22 | St. Judes 3 Bawnogue Cottages, Old Nangor Road, Clondalkin, Dublin 22, Co. Dublin | TU2015DS021 |
| Ronanstown Community Childcare Centre | Full day, Part time, Sessional | 1 - 6 Years | 48 | Neilstown Road, Clondalkin, Dublin 22, Co. Dublin | TU2015DS001 |
| Ronanstown Women’s Community Development Project Creche | Part time | 0 - 6 Years | 25 | Neilstown Village Court, Neilstown Road, Clondalkin, Dublin 22, Co. Dublin | TU2015DS176 |
| Rowlagh Parish Playgroup | Sessional | 2 - 6 Years | 24 | Rowlagh Community Centre, Neilstown Road, Clondalkin, Dublin 22, Co. Dublin | TU2015DS124 |
| Rowlagh Women's Group Preschool | Part time, Sessional | 2 - 6 Years | 22 | Áras Rualach, Neilstown Road, Clondalkin, Dublin 22, Co. Dublin | TU2015DS177 |
| StartBright Bawnogue | Full day, Part time, Sessional | 1 - 6 Years | 51 | Starbright Bawnogue The Community Building, ACE Enterprise Park Bawnogue Road, Clondalkin, Dublin 22, Co. Dublin | TU2015DS181 |
| StartBright Deansrath | Part time, Sessional | 2 - 6 Years | 40 | St. Cuthberts Road, Deansrath, Clondalkin, Dublin 22, Co. Dublin | TU2015DS080 |
| StartBright St. Ronan’s | Sessional | 3 - 6 Years | 22 | St. Ronan's Resource Centre, Deansrath, Clondalkin, Dublin 22, Co. Dublin | TU2015DS115 |
| Sticky Fingers Ltd | Full day, Part time, Sessional | 1 - 6 Years | 35 | Roslyn, Hazelhatch Road, Newcastle, Dublin 22, Co. Dublin | TU2015DS083 |
| Superstars Early Learning and Care | Full day, Part time, Sessional | 2 - 6 Years | 52 | 20 Cooleven Green, Clondalkin, Dublin 22, Co. Dublin | TU2021DS001 |
| The Village Day Care & Montessori School Ltd | Full day, Part time, Sessional | 0 - 6 Years | 76 | 64 Laurel Park, Clondalkin, Dublin 22, Co. Dublin | TU2015DS067 |
| footprints montessori & afterschool | Sessional | 1 - 6 Years | 53 | Clondalkin Sports & Leisure Centre, Nangor Road, Clondalkin, Dublin 22, Co. Dublin | TU2015DS045 |
Source: Tusla Register of Early Years Services. Inspection reports for each service are published by Tusla, searchable by Tusla number.