Crèches in Rush
9 registered early years services in Rush, Co. Dublin, with 381 places.
| Service | Type | Ages | Places | Address | Tusla no. |
|---|---|---|---|---|---|
| Acorns Montessori | Sessional | 2 - 6 Years | 15 | 3 The Cove, Hand Park, Rush, Co. Dublin | TU2015FL006 |
| Bright Beginners | Full day, Part time, Sessional | 1 - 6 Years | 52 | 50 -52 Leinster House, Main Street, Rush, Co. Dublin | TU2015FL036 |
| Charlie's Childcare Rush | Full day | 1 - 6 Years | 60 | 15 Mariners Drive, Mariners Way, Rush, Co. Dublin | TU2025FL005 |
| Clochán Cora Ltd. | Sessional | 2 - 6 Years | 22 | Whitestown Road, Rush, Co. Dublin | TU2015FL070 |
| Mill Bank Kids | Sessional | 2 - 6 Years | 19 | Mill Bank, Rush, Co. Dublin | TU2015FL212 |
| Ros-Eo Community Preschool | Sessional | 2 - 6 Years | 44 | Rush Community Centre, Upper Main Street, Rush, Co. Dublin | TU2015FL259 |
| Smarty Pants Montessori Naíonra & Afterschool | Sessional | 2 - 6 Years | 44 | St Catherine's National School, Rush, Co. Dublin | TU2015FL273 |
| Tadpoles Childcare | Full day, Part time, Sessional | 0 - 6 Years | 80 | Brookford Estate, Brooklane, Rush, Co. Dublin | TU2015FL295 |
| The Crescent Academy | Full day, Part time, Sessional | 0 - 6 Years | 45 | Millview House, Whitestown Road, Rush, Co. Dublin | TU2015FL079 |
Source: Tusla Register of Early Years Services. Inspection reports for each service are published by Tusla, searchable by Tusla number.