Crèches in Swords
38 registered early years services in Swords, Co. Dublin, with 1,563 places.
| Service | Type | Ages | Places | Address | Tusla no. |
|---|---|---|---|---|---|
| ABC Playgroup | Sessional | 2 - 6 Years | 16 | 21 Glenellen Crescent, Swords, Co. Dublin | TU2015FL004 |
| Appleseeds Pre school | Sessional | 2 - 6 Years | 33 | Applewood Community Centre, Applewood, Swords, Co. Dublin | TU2015FL012 |
| Ark Childcare | Full day | 1 - 6 Years | 55 | The Avenue, Ravens Mill, Rolestown, Swords, Co. Dublin | TU2025FL006 |
| Bo-Peep Crèche & Montessori | Full day, Part time, Sessional | 2 - 6 Years | 22 | 22 The Rise, Melrose Park, Kinsealy, Swords, Co. Dublin | TU2015FL031 |
| Bright Stars Childcare | Part time, Sessional | 2 - 6 Years | 41 | 1 St. Cronan's View, Swords, Co. Dublin | TU2015FL042 |
| Charlies Childcare new | Full day | 0 - 6 Years | 82 | 3 Feltrim Industrial Park, Drynam Road, Swords, Co. Dublin | TU2020FL001 |
| Charlies Childcare Tigin | Full day, Part time, Sessional | 0 - 6 Years | 108 | Swords Business Campus, Balheary Rd, Swords, Co. Dublin | TU2015FL324 |
| Child's Play Creche | Full day, Part time, Sessional | 2 - 6 Years | 26 | Rolestown Hall, Rolestown, Swords, Co. Dublin | TU2015FL064 |
| Cocoon Childcare | Full day, Part time, Sessional | 0 - 6 Years | 76 | 9 Cronan's Well Park, Mooretown, Swords, Co. Dublin | TU2024FL002 |
| Creative Days Preschool | Sessional | 2 - 6 Years | 19 | 26a Baskin Cottages, Baskin Lane, Swords, Co. Dublin | TU2015FL078 |
| E.I.S.S (Early Intervention Support Services) | Sessional | 2 - 6 Years | 11 | The Riasc Centre Feltrim Road, Drinan, Swords, Co. Dublin | TU2015FL087 |
| Helping Hands PreSchool | Sessional | 2 - 6 Years | 16 | 8 Boroimhe Poplars, Swords, Co. Dublin | TU2016FL014 |
| Holywell Childcare Ltd | Sessional | 2 - 6 Years | 22 | Holywell Educate Together National School, Holywell, Swords, Co. Dublin | TU2015FL116 |
| Just Like Home Childcare | Full day, Part time, Sessional | 1 - 6 Years | 44 | 7 Park Avenue, Millers Glen, Swords, Co. Dublin | TU2024FL001 |
| Kid-e-Winks Montessori | Part time, Sessional | 2 - 6 Years | 20 | 147 Glasmore Park, Swords, Co. Dublin | TU2015FL132 |
| Kids Care Limited | Part time, Sessional | 2 - 6 Years | 41 | B.A.S.E. St Cronans School Grounds, Brackenstown Road, Swords, Co. Dublin | TU2015FL133 |
| Kids Inc. | Full day | 0 - 6 Years | 100 | Seatown Road, Swords, Co. Dublin | TU2015FL135 |
| Kids of Life | Sessional | 2 - 6 Years | 44 | Unit 8, Columba House, Airside Retail Park, Swords, Co. Dublin | TU2015FL137 |
| Little Apples Ltd | Full day, Sessional | 0 - 6 Years | 105 | Applewood Lane, Broad meadow, Swords, Co. Dublin | TU2015FL155 |
| Little Caterpillars Pre-school | Sessional | 2 - 6 Years | 22 | Fingallians GAA Club, Seatown West, Lissenhall, Swords, Co. Dublin | TU2015FL160 |
| Little Footsteps Creche and Montessori | Full day, Part time, Sessional | 0 - 6 Years | 32 | 32 Brookdale Road, Swords, Co. Dublin | TU2015FL167 |
| Little Harvard Childcare Ltd | Full day, Part time, Sessional | 1 - 6 Years | 86 | 22 Muileann Drive, Kettles Lane, Kinsealy, Swords, Co. Dublin | TU2021FL001 |
| Lámha Beag | Full day | 0 - 6 Years | 22 | 11 Boroimhe Hazel, Swords, Co. Dublin | TU2015FL097 |
| Marbles Creche & Montessori | Full day | 1 - 6 Years | 80 | Unit 10 Boroimhe Shopping Centre, Boroimhe, Swords, Co. Dublin | TU2015FL156 |
| Mighty Oaks Pre- School | Sessional | 2 - 6 Years | 22 | St. Colmcilles GFC, Hollybank, Glen Ellan Road, Swords, Co. Dublin | TU2017FL507 |
| Mini Trinity Montessori | Full day, Part time, Sessional | 2 - 6 Years | 15 | 45 Holywell Green, Feltrim Road, Swords, Co. Dublin | TU2015FL214 |
| New Horizons Montessori School | Sessional | 3 - 6 Years | 22 | 13 Forest Park, Rivervalley, Swords, Co. Dublin | TU2015FL234 |
| Oaklands House Creche and Montessori | Full day | 0 - 6 Years | 89 | Oaklands House, Chapel Lane, Malahide Road, Swords, Co. Dublin | TU2015FL236 |
| Play and Learn | Full day, Part time, Sessional | 2 - 6 Years | 22 | 68 Cianlea, Swords, Co. Dublin | TU2015FL245 |
| Rivervalley Crèche | Full day, Part time, Sessional | 0 - 6 Years | 18 | 4 Rivervalley Rise, Swords, Co. Dublin | TU2015FL255 |
| Rivervalley Early Learning Centre | Sessional | 2 - 6 Years | 44 | Rivervalley Community Centre, Rivervalley, Swords, Co. Dublin | TU2015FL051 |
| St Brigid's Montessori School | Sessional | 3 - 6 Years | 15 | 5 Swords Manor Grove, Swords, Co. Dublin | TU2020FL004 |
| Sticky Fingers Early Years Service | Sessional | 2 - 6 Years | 17 | 36 Mount Drinan Ave, Kinsealy Downs, Swords, Co. Dublin | TU2015FL283 |
| The Kids Den ASD Services Limited | Full day, Part time, Sessional | 2 - 6 Years | 33 | The Scouts Den, Brackenstown Road, Swords, Co. Dublin | TU2015FL288 |
| The Little Learners Corner | Full day, Part time, Sessional | 2 - 6 Years | 40 | Swords Manor, Brackenstown Road, Swords, Co. Dublin | TU2015FL138 |
| The Montessori Way | Sessional | 2 - 6 Years | 16 | 27 Berwick Way, Swords, Co. Dublin | TU2015FL309 |
| Tigers Childcare | Full day, Part time, Sessional | 0 - 6 Years | 68 | Neighbourhood Centre,, Ridgewood, Swords, Co. Dublin | TU2015FL318 |
| Tiggers Playhouse | Sessional | 2 - 6 Years | 19 | 51 Hawthorn Park, Forest Road, Swords, Co. Dublin | TU2015FL323 |
Source: Tusla Register of Early Years Services. Inspection reports for each service are published by Tusla, searchable by Tusla number.