Crèches in Dublin 15
94 registered early years services in Dublin 15, Co. Dublin, with 4,136 places.
Places per service
Services
| Service | Type | Ages | Places | Address | Tusla no. |
|---|---|---|---|---|---|
| AVS Montessori t/a Daisy Montessori | Sessional | 2 - 6 Years | 22 | 2 Saint Mochtas Chase, Clonsilla, Dublin 15, Co. Dublin | TU2015FL082 |
| Aria's Childcare new | Part time, Sessional | 2 - 6 Years | 24 | Blakestown Community & Resource Centre, Blakestown Way, Coolmine, Dublin 15, Co. Dublin | TU2026DN007 |
| Ashleigh House Pre- School and Creche | Full day, Sessional | 0 - 6 Years | 17 | Coolmine Therapeutic Community, Damastown Walk, Damastown, Dublin 15, Co. Dublin | TU2015FL013 |
| Avenir School of Montessori Education | Sessional | 2 - 6 Years | 11 | 6 Huntstown Rd, Mulhuddart, Dublin 15, Co. Dublin | TU2015FL014 |
| Avista, Oakridge Childrens Services | Part time, Sessional | 2 - 6 Years | 22 | Daughters of Charity Services, Oakridge Childrens Services, Dublin 15, Co. Dublin | TU2015FL237 |
| Avon Lodge Creche & Montessori | Full day | 0 - 6 Years | 20 | Church Ave, Blanchardstown Village, Dublin 15, Co. Dublin | TU2015FL015 |
| Barnardos Early Years' Service Mulhuddart | Part time | 2 - 6 Years | 28 | Church Road, Mulhuddart, Dublin 15, Co. Dublin | TU2015FL023 |
| Blakestown and Mountview NYP Creche | Part time, Sessional | 2 - 6 Years | 33 | Shelerin Road, Clonsilla, Blanchardstown, Dublin 15, Co. Dublin | TU2015FL028 |
| Blanchardstown Home - Start | Full day, Part time, Sessional | 0 - 6 Years | 38 | 10 Blakestown Cottages, Blakestown Road, Clonsilla, Dublin 15, Co. Dublin | TU2015FL117 |
| Bothan na NÓg | Sessional | 2 - 6 Years | 16 | 15 Mount Eustace Park, Tyrrelstown, Dublin 15, Co. Dublin | TU2015FL032 |
| Bright Futures Creche | Full day, Part time, Sessional | 0 - 6 Years | 45 | Unit 16a, Block 50, Rosemount Business Park, Dublin 15, Co. Dublin | TU2015FL037 |
| Busy Buzzing Bees Childcare Ltd. | Full day | 2 - 6 Years | 107 | Unit 29, Block 2C, Station Road, Hansfield, Dublin 15, Co. Dublin | TU2015FL048 |
| By Your Side Early Intervention | Part time | 3 - 6 Years | 6 | Tyrrelstown Community Centre, Hollywood Road, Dublin 15, Co. Dublin | TU2025FL007 |
| By Your Side Early Intervention Preschool | Part time | 3 - 6 Years | 6 | Mulhuddart Community Centre, Church Road, Mulhuddart, Dublin 15, Co. Dublin | TU2022FL001 |
| Castlefield Montessori School | Sessional | 2 - 6 Years | 28 | 59 Castlefield Woods, Clonsilla, Dublin 15, Co. Dublin | TU2015FL054 |
| Castleknock Montessori School | Part time, Sessional | 2 - 6 Years | 22 | Castlecourt, Castleknock, Dublin 15, Co. Dublin | TU2015FL057 |
| Cherry Blossom Montessori - Castleknock | Part time, Sessional | 2 - 6 Years | 33 | 89 Pecks Lane, Castleknock, Dublin 15, Co. Dublin | TU2018FL507 |
| Children's Kingdom | Full day | 2 - 6 Years | 20 | 2 Deerhaven Walk, Clonee, Dublin 15, Co. Dublin | TU2015FL063 |
| Chrysalis Montessori & Afterschool | Full day, Sessional | 2 - 6 Years | 57 | Beechpark Lawn, CastleKnock, Dublin 15, Co. Dublin | TU2015FL065 |
| Chrysalis St Brigid's Montessori & Afterschool | Part time, Sessional | 2 - 6 Years | 40 | St Brigid's Community Centre, Beechpark Lawn, Dublin 15, Co. Dublin | TU2015FL066 |
| Cocoon Childcare Clonsilla | Full day, Part time, Sessional | 0 - 6 Years | 92 | 1 Phibblestown Wood, Clonsilla, Dublin 15, Co. Dublin | TU2015FL072 |
| Corduff Childcare Service Ltd. | Full day, Part time, Sessional | 0 - 6 Years | 64 | Corduff Campus, Blackcourt Rd, Corduff, Dublin 15, Co. Dublin | TU2015FL076 |
| Daisy Days Montessori | Sessional | 2 - 6 Years | 14 | 42 Whitestown Walk, Blanchardstown, Dublin 15, Co. Dublin | TU2015FL081 |
| Discovery Montessori School | Full day, Part time, Sessional | 2 - 6 Years | 63 | Collegefort, Castleknock, Dublin 15, Co. Dublin | TU2015FL084 |
| Discovery Queen B’s Creche & Montessori | Full day, Part time, Sessional | 0 - 6 Years | 85 | Unit 1 Discovery Building, Royal Canal Park, Dublin 15, Co. Dublin | TU2018DY508 |
| Early Learners Montessori | Sessional | 2 - 6 Years | 20 | 9B Main Street, Ongar Village, Dublin 15, Co. Dublin | TU2016FL019 |
| First Steps Academy Creche & Montessori Limited | Full day | 1 - 6 years | 63 | 50 Royal Canal Crescent, Rathborne Park, Rathborne, Dublin 15, Co. Dublin | TU2024FL009 |
| Fonthill Lodge Childcare | Full day, Part time, Sessional | 0 - 6 Years | 71 | 1 Chapel Wood Drive, Hollystown, Dublin 15, Co. Dublin | TU2024FL005 |
| Gingerbear Daycare | Full day, Sessional | 0 - 6 Years | 38 | Portersfield, Clonsilla, Dublin 15, Co. Dublin | TU2016FL009 |
| Giraffe Childcare Blanchardstown | Full day | 0 - 6 Years | 90 | Block 3, Blanchardstown Corporate Park, Dublin 15, Co. Dublin | TU2015FL101 |
| Giraffe Childcare Clonsilla | Full day | 0 - 6 Years | 148 | Station Court Road, Clonsilla Road, Clonsilla, Dublin 15, Co. Dublin | TU2015FL102 |
| Giraffe Childcare Rathborne | Full day, Part time | 0 - 6 Years | 114 | The River Centre, Rathborne Place, Dublin 15, Co. Dublin | TU2015FL103 |
| Happy Kids | Sessional | 2 - 6 Years | 11 | 104 Edgewood Lawn, Blanchardstown, Dublin 15, Co. Dublin | TU2015FL110 |
| Hartstown Montessori School | Part time, Sessional | 2 - 6 Years | 15 | Hartstown Community Centre, Hartstown, Dublin 15, Co. Dublin | TU2015FL111 |
| Hope Montessori Autism Care Centre | Part time, Sessional | 3 - 6 Years | 22 | Fortlawn Community Facility, Fortlawn Park, Clonsilla, Dublin 15, Co. Dublin | TU2015FL119 |
| Hope Montessori Autism Care Centre | Full day, Sessional | 2 - 6 Years | 33 | Mountview Youth & Community Centre, Lohunda Downs, Clonsilla, Dublin 15, Co. Dublin | TU2015FL120 |
| Jolly Tots | Sessional | 2 - 6 Years | 22 | 2 Blakestown Cottages, Clonsilla, Dublin 15, Co. Dublin | TU2015FL124 |
| Jonix Educational Services | Part time | 2 - 6 Years | 12 | St. Luke's National School, Hollywood Rd, Tyrrellstown, Dublin 15, Co. Dublin | TU2015FL127 |
| Juniors Playschool and Montessori | Full day | 1 - 6 Years | 20 | 15 Bramblefield View, Littlepace, Dublin 15, Co. Dublin | TU2015FL129 |
| Kidology | Full day | 1 - 6 Years | 50 | Unit 8, Junction 6, Castleknock, Dublin 15, Co. Dublin | TU2017FL505 |
| Kidz Zone | Full day, Part time, Sessional | 2 - 6 Years | 32 | Mulhuddart Community Centre, Church Road, Dublin 15, Co. Dublin | TU2015FL139 |
| Kindle Montessori | Sessional | 2 - 6 Years | 11 | 7 Pinebrook Vale, Clonsilla, Dublin 15, Co. Dublin | TU2015FL140 |
| Links Childcare | Full day, Part time, Sessional | 0 - 6 Years | 109 | Latchford Place, Clonee, Dublin 15, Co. Dublin | TU2015FL150 |
| Little Acorns Montessori | Sessional | 2 - 6 Years | 7 | 18 Springlawn Court,, Blancharstown, Dublin 15, Co. Dublin | TU2015FL153 |
| Little Apples Pre School | Sessional | 2 - 6 Years | 18 | 21 Riverwood Chase, Castleknock, Dublin 15, Co. Dublin | TU2015FL157 |
| Little Harvard Childcare | Full day, Part time, Sessional | 0 - 6 Years | 100 | Unit 7, Rosemount Business Park, Blanchardstown, Dublin 15, Co. Dublin | TU2015FL169 |
| Little Jack's Corner | Sessional | 2 - 6 Years | 9 | 54 Carne Court, Huntstown, Blanchardstown, Dublin 15, Co. Dublin | TU2015FL170 |
| Little Learners Creche | Full day, Part time, Sessional | 2 - 6 Years | 30 | Parslickstown House, Ladyswell Road, Dublin 15, Co. Dublin | TU2015FL173 |
| Little Schoolers | Full day, Part time, Sessional | 2 - 6 Years | 21 | 16 Bramblefield Drive, Clonee, Dublin 15, Co. Dublin | TU2015FL189 |
| Little Sparrows Early Years Preschool Service | Part time, Sessional | 2 - 6 Years | 31 | Hartstown Community Centre (behind), Hartstown Road, Clonsilla, Dublin 15, Co. Dublin | TU2015FL191 |
| Little Stars Scoil Bhride Boys | Sessional | 2 - 6 Years | 44 | Scoil Bhride Boys, Church Avenue, Blanchardstown, Dublin 15, Co. Dublin | TU2015FL192 |
| Lollipops Centre Limited | Sessional | 2 - 6 Years | 41 | 34 Clonsilla Road, Dublin 15, Co. Dublin | TU2015FL197 |
| Luttrell House Creche | Full day, Part time | 0 - 6 Years | 65 | Carpenterstown Road, Castleknock, Dublin 15, Co. Dublin | TU2015FL200 |
| Luttrellstown Tots | Sessional | 2 - 6 Years | 11 | 42 Luttrellstown Drive, Castleknock, Dublin 15, Co. Dublin | TU2015FL201 |
| Magic Years Creche & Montessori (Carpenterstown) | Full day, Part time, Sessional | 0 - 6 Years | 120 | Station View, Carpenterstown Road, Dublin 15, Co. Dublin | TU2015FL204 |
| Magic Years Creche & Montessori School | Full day | 0 - 6 Years | 60 | Beechlawn House, Clonsilla Road, Dublin 15, Co. Dublin | TU2015FL203 |
| Mini Manners Pre- School | Sessional | 2 - 6 Years | 22 | 34 Whitestown Avenue, Blanchardstown, Dublin 15, Co. Dublin | TU2018FL506 |
| Missus Tatty's Nursery Ltd | Full day, Part time, Sessional | 0 - 6 Years | 90 | Unit 2, Littlepace Shopping Centre, Clonee, Dublin 15, Co. Dublin | TU2015FL217 |
| Mulberry Montessori School | Part time, Sessional | 2 - 6 Years | 22 | 9 Mulberry Crescent, Castleknock, Dublin 15, Co. Dublin | TU2015FL226 |
| Naionra Mol An Oige | Sessional | 2 - 6 Years | 18 | St Brigids Community Centre, Naomh Brid, Baile Bhlainseir, Dublin 15, Co. Dublin | TU2015FL218 |
| Naíonra an Chulilinn | Part time, Sessional | 2 - 6 Years | 44 | Gaelscoil an Chuilinn, Powerstown Road, Tyrrelstown, Dublin 15, Co. Dublin | TU2015FL231 |
| Once Upon a Time | Full day | 1 - 6 Years | 98 | 11/12 Hansfield Square, Hansfield, Dublin 15, Co. Dublin | TU2025FL004 |
| Once Upon a Time | Full day, Part time, Sessional | 0 - 6 Years | 150 | Hollywood Rath Avenue, Hollywood Rath, Dublin 15, Co. Dublin | TU2022FL007 |
| Park Drive Day Nursery | Full day, Part time, Sessional | 2 - 6 Years | 16 | 82 Park Drive Green, Castleknock, Dublin 15, Co. Dublin | TU2015FL311 |
| Parkview Creche | Full day, Part time, Sessional | 0 - 6 Years | 28 | 1 Luttrellpark View, Castleknock, Dublin 15, Co. Dublin | TU2015FL242 |
| Parkview Creche | Full day, Part time, Sessional | 0 - 6 Years | 80 | Crofton Hall, Hamilton Park, Castleknock, Dublin 15, Co. Dublin | TU2019FL003 |
| Parkview Creche | Full day, Part time, Sessional | 1 - 6 Years | 25 | 21 Warren Avenue, Carpenterstown, Dublin 15, Co. Dublin | TU2017FL506 |
| Parkview Pre School | Sessional | 2 - 6 Years | 22 | St.Brigids Community Centre, Blanchardstown Village, Blanchardstown, Dublin 15, Co. Dublin | TU2015FL243 |
| Phoenix Childcare | Full day, Sessional | 2 - 6 Years | 23 | Huntstown Community Centre, Huntstown Way, Mulhuddart, Dublin 15, Co. Dublin | TU2024FL006 |
| Phoenix Childcare | Sessional | 2 - 6 Years | 44 | Luttrellstown Community Centre, Porterstown Road, Clonsilla, Blanchardstown, Dublin 15, Co. Dublin | TU2022FL002 |
| Queen B's Creche, Montessori and Afterschool | Full day | 0 - 6 Years | 45 | Lock Keepers Walk, Royal Canal Park, Ratoath Road, Dublin 15, Co. Dublin | TU2015DY173 |
| School Kids Aloud | Part time, Sessional | 2 - 6 years | 22 | 64 Luttrelstown Way, Luttrelstown, Carpenterstown, Dublin 15, Co. Dublin | TU2024FL008 |
| Scope to Grow | Full day | 0 - 6 Years | 56 | Castleknock Rise, Laurel Lodge, Dublin 15, Co. Dublin | TU2015FL264 |
| Seed To Tree Childcare | Part time, Sessional | 2 - 6 Years | 22 | 13 The Drive, Hansfield Wood, The Paddocks, Dublin 15, Co. Dublin | TU2024FL004 |
| Small Steps | Part time | 2 - 6 Years | 62 | Phibblestown Community Centre, Phibblestown, Dublin 15, Co. Dublin | TU2015FL269 |
| Small World Pre School | Sessional | 2 - 6 Years | 42 | Phibblestown Community Centre, Phibblestown Road, Ongar, Dublin 15, Co. Dublin | TU2015FL270 |
| Sticky Fingers | Full day | 1 - 6 Years | 60 | 14 Portersgate Green, Clonsilla, Dublin 15, Co. Dublin | TU2015FL285 |
| Teach na bPáistí | Sessional | 2 - 6 Years | 22 | 1 Lohunda Close, Clonsilla, Dublin 15, Co. Dublin | TU2015FL296 |
| The Children's House Montessori School | Sessional | 2 - 6 Years | 11 | 55 Roselawn Road, Castleknock, Dublin 15, Co. Dublin | TU2015FL298 |
| The Cottage Playschool | Sessional | 2 - 6 Years | 51 | Mulhuddart Village, Dublin 15, Co. Dublin | TU2015FL302 |
| The Kiddies Day Nursery and Montessori School | Full day, Part time | 1 - 6 Years | 27 | 8 Clonsilla Road, Blanchardstown, Dublin 15, Co. Dublin | TU2015FL305 |
| Tigers Childcare | Full day, Part time, Sessional | 0 - 6 Years | 128 | 6 The Avenue, Ongar, Dublin 15, Co. Dublin | TU2015FL223 |
| Tigers Childcare | Sessional | 2 - 6 Years | 40 | c/o Ongar Community Centre, Ongar Village, Ongar, Dublin 15, Co. Dublin | TU2015FL320 |
| Tigers Childcare | Sessional | 2 - 6 Years | 42 | Diswellstown Recreation & Community Centre, Diswellstown Road, Castleknock, Dublin 15, Co. Dublin | TU2015FL321 |
| Tigers Childcare | Full day, Part time, Sessional | 0 - 6 Years | 135 | College Business & Technology Park, Blanchardstown, Dublin 15, Co. Dublin | TU2015FL038 |
| Tir na Nog Hartstown | Full day, Part time | 2 - 6 Years | 30 | 6 Oakview Lawn, Dublin 15, Co. Dublin | TU2015FL286 |
| Treehouse Childcare | Full day | 1 - 6 Years | 52 | Allendale Walk, Allendale, Dublin 15, Co. Dublin | TU2015FL332 |
| Tyrrelstown Little Stars @Gaelscoil | Part time, Sessional | 2 - 6 Years | 22 | Powerstown Educate Together School, Gaelscoil an Chuilinn, Powerstown Road, Tyrrelstown, Dublin 15, Co. Dublin | TU2015FL334 |
| Tyrrelstown Montessori & Afterschool | Full day, Part time, Sessional | 2 - 6 Years | 44 | Unit 2 Block D, Tyrrelstown Shopping Centre, Dublin 15, Co. Dublin | TU2015FL337 |
| Tyrrelstown's Little Stars Créche and Montessori | Full day, Part time, Sessional | 0 - 6 Years | 50 | Unit 1 Block A The District Centre The Plaza town Centre, Tyrrelstown Town Centre, Dublin 15, Co. Dublin | TU2015FL335 |
| Tyrrelstowns Little Stars @ TETNS | Sessional | 2 - 6 Years | 22 | Tyrrelstown Educate Together National School, Hollywood Road, Dublin 15, Co. Dublin | TU2015FL336 |
| Tír na nÓg Huntstown | Full day, Part time | 2 - 6 Years | 30 | 26 Huntstown Lawn, Mulhuddart, Dublin 15, Co. Dublin | TU2015FL327 |
| Waterville's Little Stars | Full day, Part time, Sessional | 2 - 6 Years | 66 | 1 Kilmore Terrace, Waterville, Blanchardstown, Dublin 15, Co. Dublin | TU2015FL339 |
| Young Explorer's Club | Full day | 1 - 6 Years | 22 | Unit F1 Bymac Centre, Northwest Business Park, Blanchardstown, Dublin 15, Co. Dublin | TU2015DY409 |
Source: Tusla Register of Early Years Services. Inspection reports for each service are published by Tusla, searchable by Tusla number.