Crèches in Dublin 11
36 registered early years services in Dublin 11, Co. Dublin, with 1,398 places.
| Service | Type | Ages | Places | Address | Tusla no. |
|---|---|---|---|---|---|
| ABC Childcare & Montessori | Full day | 0 - 6 Years | 24 | 478 Griffith Avenue, Glasnevin, Dublin 11, Co. Dublin | TU2015DY003 |
| Apple of My Eye | Full day, Part time, Sessional | 1 - 6 Years | 56 | Unit 9, Meakstown Commercial Centre, Finglas, Dublin 11, Co. Dublin | TU2015DY009 |
| Ballygall Community Playgroup | Part time, Sessional | 2 - 6 Years | 22 | Ballygall Community Centre, Drapier Road, Ballygall, Dublin 11, Co. Dublin | TU2015DY016 |
| Barnardos-Finglas Early Intervention Service | Full day | 2 - 6 Years | 14 | St. Oliver Plunket's Junior School, St Helena's Drive, Finglas, Dublin 11, Co. Dublin | TU2015DY019 |
| Baron's Playschool | Full day | 0 - 6 Years | 45 | 82a Northway Estate, Finglas, Dublin 11, Co. Dublin | TU2015DY020 |
| Bizzy B's Afterschool & Pre School | Sessional | 2 - 6 Years | 22 | 36 Ferndale Avenue, Finglas East, Dublin 11, Co. Dublin | TU2015DY026 |
| Bizzy B's Creche | Full day | 0 - 6 Years | 49 | Block 4, The Moyle, Prospect Hill, Finglas, Dublin 11, Co. Dublin | TU2015DY027 |
| Blooming Lillies Early Education Centre Ltd new | Full day | 0 - 6 Years | 75 | Saint Pauls School, Deanstown Avenue, Finglas West, Dublin 11, Co. Dublin | TU2017DY500 |
| Butterflies Community Playgroup | Sessional | 2 - 6 Years | 22 | Griffith Area Community Centre, Griffith Road, Dublin 11, Co. Dublin | TU2015DY037 |
| Fionn Ghlas Early Years Hub | Full day | 1 - 6 Years | 52 | 2A North Road, Finglas, Dublin 11, Co. Dublin | TU2015DY069 |
| Glenhill Playgroup | Sessional | 2 - 6 Years | 14 | Glenhill Lodege, Glenhill road, Finglas East, Dublin 11, Co. Dublin | TU2015DY083 |
| Griffith Community Playgroup | Part time | 2 - 6 Years | 22 | Griffith Community Hall, Griffith Road, Finglas, Dublin 11, Co. Dublin | TU2015DY086 |
| Little Monkeys Playschool | Sessional | 2 - 6 Years | 30 | 273 Glasnevin Avenue, Glasnevin, Dublin 11, Co. Dublin | TU2016DY033 |
| Little Monkeys Playschool new | Part time, Sessional | 2 - 6 Years | 80 | Jamestown Road, Corner of Seamus Ennis Road, Finglas, Dublin 11, Co. Dublin | TU2023DY003 |
| Little Stars Childcare new | Part time, Sessional | 2 - 6 Years | 30 | 172a Ballygall Road East, Ballygall, Dublin 11, Co. Dublin | TU2020DY001 |
| Lollipop Lane | Full day, Part time, Sessional | 1 - 6 Years | 70 | 19 Moyle Road, Dublin Industrial Estate, Dublin 11, Co. Dublin | TU2015DY129 |
| Mellow Spring Childcare Development Centre | Full day, Part time, Sessional | 0 - 6 Years | 94 | Mellowes Road, Finglas, Dublin 11, Co. Dublin | TU2015DY140 |
| Mother of Divine Grace Community Playgroup | Sessional | 2 - 6 Years | 22 | Riversdale Sports Club, Glasnevin Ave, Dublin 11, Co. Dublin | TU2015DY144 |
| Naìonra Scoil an tSeachtar Laoch | Sessional | 2 - 6 Years | 40 | F/C Curaim Scoil an tSeachtar Laoch, Baile Munna, Dublin 11, Co. Dublin | TU2015DY148 |
| Naìonra Uì Hearcàin | Sessional | 2 - 6 Years | 30 | WFTRA Hall, Mellowes Road, Finglas West, Dublin 11, Co. Dublin | TU2015DY149 |
| Oak Tree Creche | Sessional | 2 - 6 Years | 22 | Rear of 5 Cardiffsbridge Road, Finglas West, Finglas West, Dublin 11, Co. Dublin | TU2015DY155 |
| Our Ladys Nursery Ballymun Ltd | Full day | 0 - 6 Years | 88 | 121 Sillogue Gardens, Ballymun, Dublin 11, Co. Dublin | TU2015DY159 |
| PALS Pre-School | Part time | 3 - 6 Years | 24 | Hampton Wood Point, Hampton Wood, Finglas, Dublin 11, Co. Dublin | TU2015FL240 |
| Pinewood Montessori School | Sessional | 2 - 6 Years | 16 | 55 Pinewood Crescent, Glasnevin, Dublin 11, Co. Dublin | TU2015DY163 |
| Playpals | Sessional | 2 - 6 Years | 10 | 131 Glasnevin Avenue, Glasnevin, Dublin 11, Co. Dublin | TU2016DY020 |
| Pop Up Pre School | Part time, Sessional | 2 - 6 Years | 22 | St. Josephs Junior School, Balcurris Road, Ballymun, Dublin 11, Co. Dublin | TU2015DY168 |
| Poppintree Early Education Centre | Full day, Part time | 1 - 6 Years | 48 | 12/21 Balbutcher Lane, Ballymun, Dublin 11, Co. Dublin | TU2015DY169 |
| Rose Cottage | Part time, Sessional | 3 - 6 Years | 33 | Hillside, Old Finglas Road, Dublin 11, Co. Dublin | TU2015DY177 |
| Sandra's Playschool | Sessional | 2 - 6 Years | 22 | Rear of 19, Clonmel Road, Glasnevin Nth, Dublin 11, Co. Dublin | TU2015DY178 |
| St Helena's Resource Centre | Sessional | 0 - 6 Years | 12 | St. Helena's Road, Finglas South, Dublin 11, Co. Dublin | TU2015FL277 |
| St. Helena's Childcare Centre | Full day, Part time, Sessional | 2 - 6 Years | 80 | St. Helenas Childcare Centre, St Helena's Road, Finglas South, Dublin 11, Co. Dublin | TU2015DY194 |
| The Toddle Inn | Sessional | 2 - 6 Years | 22 | Unit 3A Century Business Park, St Margaret's Rd, Finglas, Dublin 11, Co. Dublin | TU2015FL313 |
| Tigers Childcare | Sessional | 2 - 6 Years | 22 | St Vincents Primary School, Philomena Road, Glasnevin, Dublin 11, Co. Dublin | TU2015DY224 |
| Tippy Toes Early Years Service, Aylward Green | Drop-in | 0 - 6 Years | 16 | Focus Ireland - Aylward Green, Cappagh Road, Finglas, Dublin 11, Co. Dublin | TU2015DY077 |
| Tír na nÓg | Full day, Part time, Sessional | 2 - 6 Years | 88 | Early Childhood Care & Education Centre, Ballymun Day Nursery Ltd, Sillogue, Ballymun, Dublin 11, Co. Dublin | TU2015DY227 |
| Willow Tree Creche | Full day, Part time, Sessional | 1 - 6 Years | 60 | St Kevin's Boys Secondary School, Ballygall Rd East, Dublin 11, Co. Dublin | TU2015DY234 |
Source: Tusla Register of Early Years Services. Inspection reports for each service are published by Tusla, searchable by Tusla number.