Crèches in Dublin 5
35 registered early years services in Dublin 5, Co. Dublin, with 1,431 places.
Places per service
Services
| Service | Type | Ages | Places | Address | Tusla no. |
|---|---|---|---|---|---|
| An Cuan Dor | Part time | 2 - 6 Years | 28 | 157 Raheny Road, Raheny, Dublin 5, Co. Dublin | TU2015DY007 |
| Artane Montessori Circle | Sessional | 2 - 6 Years | 64 | Artane/Beaumont Recreation Centre, Kilmore Road, Dublin 5, Co. Dublin | TU2015DY012 |
| Beaumont Pre- School Community Playgroup | Sessional | 2 - 6 Years | 44 | St. Fiachra's School, Montrose Park, Beaumont, Dublin 5, Co. Dublin | TU2015DY022 |
| Best Start Childcare Killester | Full day, Sessional | 1 - 6 Years | 40 | 26 Killester Park, Killester, Dublin 5, Co. Dublin | TU2015DY025 |
| Best Start Preschool & Afterschool DonnyCarney | Sessional | 2 - 6 Years | 44 | Our Lady of Consolation School, Collins Avenue East, Our Lady of Consolation School, Dublin 5, Co. Dublin | TU2016DY018 |
| Carousel Day Nursery | Full day, Part time, Sessional | 0 - 6 Years | 55 | Kilmore Road, Artane, Dublin 5, Co. Dublin | TU2015DY043 |
| Cocoon Childcare- Artane | Full day, Part time, Sessional | 0 - 6 Years | 62 | Timber Mills, Kilmore Road, Artane, Dublin 5, Co. Dublin | TU2015DY054 |
| Drumnigh Montessori Primary School | Part time, Sessional | 2 - 6 Years | 44 | Ardscoil La Salle, Raheny Rd, Raheny, Dublin 5, Co. Dublin | TU2015FL085 |
| Edenmore Early Education Centre | Full day | 2 - 6 Years | 55 | Tonlegee Road, Donaghmede, Dublin 5, Co. Dublin | TU2015DY067 |
| Garden of Eden | Full day | 0 - 6 Years | 90 | Edenmore Park, Edenmore, Raheny, Dublin 5, Co. Dublin | TU2015DY080 |
| Happy Tots Crèche & Afterschool | Full day, Part time, Sessional | 0 - 6 Years | 52 | 17 May Park, Malahide Road, Donnycarney, Dublin 5, Co. Dublin | TU2015DY088 |
| Happyways Artane Beaumont | Part time, Sessional | 2 - 6 Years | 22 | Artane Beaumount Family Recration Centre, Kilmore Road, Artane, Dublin 5, Co. Dublin | TU2015DY091 |
| It's a Small World Montessori School | Sessional | 2 - 6 Years | 33 | 42A Sation Road, Raheny, Dublin 5, Co. Dublin | TU2015DY097 |
| Jonix Educational Serivces | Part time | 3 - 6 Years | 12 | St. Benedict's & St. Mary's School, 30- 68 Grange Park View, Donaghmede, Dublin 5, Co. Dublin | TU2015FL125 |
| Karaville Childcare | Full day, Part time, Sessional | 2 - 6 Years | 36 | Ardilaun Court, Sybil Hill Road, Clontarf, Dublin 5, Co. Dublin | TU2020DY006 |
| Kids World | Full day, Part time, Sessional | 0 - 6 Years | 48 | 25g Malahide Road, Dublin 5, Co. Dublin | TU2015DY101 |
| Kidz First | Full day | 1 - 6 Years | 38 | Kilbarrack Shopping Centre, Kilbarrack, Dublin 5, Co. Dublin | TU2015DY102 |
| Kilbarrack Foxfield Preschool | Sessional | 2 - 6 Years | 98 | Greendale Road, Kilbarrack, Dublin 5, Co. Dublin | TU2015DY103 |
| Lir Childcare Centre new | Full day | 0 - 6 Years | 32 | St. Berach's Place, Swans Nest Avenue, Kilbarrack, Dublin 5, Co. Dublin | TU2015DY115 |
| Little Blossoms Crèche | Full day | 0 - 6 Years | 43 | 163 Tonlegee Road, Raheny, Dublin 5, Co. Dublin | TU2015DY117 |
| Little Rainbows Limited | Full day, Part time | 1 - 6 Years | 55 | 39 Ardlea Road, Artane, Dublin 5, Co. Dublin | TU2016DY005 |
| Little Steps | Sessional | 2 - 5 Years | 66 | Artane Castle Shopping Centre, Artane, Dublin 5, Co. Dublin | TU2015DY127 |
| Magic Little Kids Limited | Full day, Part time, Sessional | 1 - 6 Years | 60 | 87 Rosemount Avenue, Artane, Dublin 5, Co. Dublin | TU2015DY218 |
| Maywood Montessori | Sessional | 3 - 6 Years | 15 | 5 Maywood Park, Raheny, Dublin 5, Co. Dublin | TU2015DY137 |
| Merryvale Montessori and Afterschool | Sessional | 2 - 6 Years | 22 | Greendale Road, Raheny, Dublin 5, Co. Dublin | TU2015DY141 |
| Naíonra Neasáin | Sessional | 2 - 6 Years | 22 | Scoil Neasaín, Bohar Mhuic Auhlari, Baile Harmain, Dublin 5, Co. Dublin | TU2015DY151 |
| One Step Ahead | Part time, Sessional | 2 - 6 Years | 42 | St. Benedicts & St. Marys N.S., Grange Park, Raheny, Dublin 5, Co. Dublin | TU2015DY158 |
| Paisti Le Cheile new | Sessional | 3 - 6 Years | 20 | Collins Avenue East, Donnycarney, Dublin 5, Co. Dublin | TU2017DY503 |
| Parkmore Day Nursery | Full day | 0 - 6 Years | 23 | 1 St. Assam's Road East, Raheny, Dublin 5, Co. Dublin | TU2015DY162 |
| Raheny Montessori | Sessional | 3 - 6 Years | 22 | Raheny GAA, All Saints Drive, Saint Anne's Estate, Raheny, Dublin 5, Co. Dublin | TU2015DY174 |
| St. Benedict's Creche | Part time | 1 - 6 Years | 39 | St. Benedicts Resource Centre, Swans Nest Road, Kilbarrack, Dublin 5, Co. Dublin | TU2015DY187 |
| St. Brigid's Playgroup | Sessional | 2 - 6 Years | 22 | St Paul’s Artane Football Club, Gracefield Avenue, Artane, Dublin 5, Co. Dublin | TU2015DY030 |
| TNN Creche Ltd | Full day, Part time, Sessional | 2 - 6 Years | 50 | 1 Loughderg Road, Raheny, Dublin 5, Co. Dublin | TU2015DY230 |
| TNN Creches Ltd T/A Tír na nÓg Too @ Rainbows End | Sessional | 2 - 6 Years | 22 | 29 Mainstreet, Raheny, Dublin 5, Co. Dublin | TU2015DY229 |
| Theresa's Playgroup | Sessional | 2 - 6 Years | 11 | 1 Thorndale Crescent, Artane, Dublin 5, Co. Dublin | TU2015DY223 |
Source: Tusla Register of Early Years Services. Inspection reports for each service are published by Tusla, searchable by Tusla number.