Crèches in Dublin 1
19 registered early years services in Dublin 1, Co. Dublin, with 777 places.
Places per service
Services
| Service | Type | Ages | Places | Address | Tusla no. |
|---|---|---|---|---|---|
| Community After Schools Project (SM) | Part time, Sessional | 0 - 6 Years | 15 | Community After Schools Project, 91- 92 Sean McDermott Street, Dublin 1, Co. Dublin | TU2015DY045 |
| Daughters of Charity and Family service , St. Louise's ECDS | Full day, Part time, Sessional | 2 - 6 Years | 56 | North William Street, Dublin 1, Co. Dublin | TU2015DY198 |
| Giraffe Childcare IFSC | Full day, Part time | 0 - 6 Years | 92 | Lower Mayor Street, IFSC, Dublin 1, Co. Dublin | TU2015DY082 |
| Giraffe Childcare NCI | Full day, Part time, Sessional | 0 - 6 Years | 68 | National College of Ireland, Mayor Street Lower, Dublin, Dublin 1, Co. Dublin | TU2015DY081 |
| Hill Street Family Resource Centre | Sessional | 0 - 6 Years | 20 | Hill Street FRC, Dublin 1, Co. Dublin | TU2015DY092 |
| Jonix Educational Services | Part time | 3 - 6 Years | 12 | Unit 1(a),, Bakers Yard, Portland Street North, Dublin 1, Co. Dublin | TU2015DY098 |
| Kids Inc Liberty Park | Full day, Part time, Sessional | 0 - 6 Years | 37 | Unit 8 , Liberty Park, Foley Street, Dublin 1, Co. Dublin | TU2015DY235 |
| LYCS Early Years Education Service | Full day, Part time, Sessional | 0 - 6 Years | 52 | Rory O Connor House, Hardwicke Street, Dublin 1, Co. Dublin | TU2015DY131 |
| Little Learners Dublin Adult Learning Centre | Part time | 1 - 6 Years | 18 | 3 Mountjoy Square, Dublin 1, Co. Dublin | TU2015DY063 |
| Little People's Academy Ltd | Full day, Part time, Sessional | 0 - 6 Years | 59 | Eccles Court, Hill Street, Dublin 1, Co. Dublin | TU2015DY122 |
| Little Treasures Community Creche | Full day | 0 - 6 Years | 56 | North Wall womens centre, Lower Sherriff Street, Dublin 1, Co. Dublin | TU2015DY128 |
| Nurture Childcare & Early Learning Centre | Full day, Part time, Sessional | 0 - 6 Years | 38 | The Collinade Dept of Education & Science, Marlbourough Street, Dublin 1, Co. Dublin | TU2015DY154 |
| Ozanam House Early Learning Centre | Full day, Part time, Sessional | 2 - 6 Years | 33 | 53 Mountjoy Square West, Dublin 1, Co. Dublin | TU2015DY161 |
| Portobello Montessori | Sessional | 2 - 6 Years | 19 | 43 Lower Dominick Street, Dublin 1, Co. Dublin | TU2015DY170 |
| Saol Beag Project Creche | Full day | 1 - 6 Years | 11 | 58 Amiens Street, Dublin 1, Co. Dublin | TU2015DY179 |
| St Mary's Early Years Service | Full day, Part time, Sessional | 0 - 6 Years | 44 | 8-9 Henrietta Street, Bolton Street, Dublin 1, Co. Dublin | TU2015DY201 |
| St. Brigid's Day Nursery | Full day | 2 - 6 Years | 60 | Mountjoy Square Park North, Dublin 1, Co. Dublin | TU2015DY189 |
| The Children's Place | Full day | 1 - 6 Years | 65 | 40 Parnell Square West, Dublin 1, Co. Dublin | TU2015DY210 |
| The Georgian Montessori Primary School CLG | Full day | 3 - 6 Years | 22 | 40 Belvedere Place, Dublin 1, Co. Dublin | TU2017DY504 |
Source: Tusla Register of Early Years Services. Inspection reports for each service are published by Tusla, searchable by Tusla number.