Crèches in Dublin 13
24 registered early years services in Dublin 13, Co. Dublin, with 1,582 places.
Places per service
Services
| Service | Type | Ages | Places | Address | Tusla no. |
|---|---|---|---|---|---|
| Anchor Childcare Centre CLG | Full day | 0 - 6 Years | 100 | Racecourse Shopping Centre, Grange Rd, Baldoyle, Dublin 13, Co. Dublin | TU2015FL008 |
| Ayrfield community Playgroup | Sessional | 2 - 6 Years | 20 | St. Paul's School (Room 13), Ayrfield, Dublin 13, Co. Dublin | TU2015DY014 |
| Bumblebee Montessori and Childcare | Full day | 0 - 6 Years | 52 | 16-17 Churchwell Mews, Belmayne, Dublin 13, Co. Dublin | TU2015DY034 |
| Charlies Childcare LTD | Full day, Part time, Sessional | 1 - 6 Years | 105 | Unit 18, Bayside Shopping Centre, Sutton, Dublin 13, Co. Dublin | TU2015FL136 |
| First Steps Academy new | Full day, Part time, Sessional | 1 - 6 Years | 132 | Churchwell Gardens(cid:9), Belmayne, Dublin 13, Co. Dublin | TU2023DY002 |
| First Steps Academy Crèche & Montessori Ltd. | Full day, Part time, Sessional | 1 - 6 Years | 85 | The Hermitage, Balgriffin, Dublin 13, Co. Dublin | TU2018FL510 |
| Fizzy Fingers | Sessional | 2 - 6 Years | 22 | St Kevins Jnr School, Newbrook Avenue, Donaghmede, Dublin 13, Co. Dublin | TU2015DY073 |
| Hazelbrook Daycare Ltd T/A Childrens Choice | Full day | 0 - 6 Years | 34 | 31 Templeview Park, Clarehall, Dublin 13, Co. Dublin | TU2015DY047 |
| Isabella's Childcare | Full day | 2 - 6 Years | 28 | C2 Seafield Strand, Greenfield Road, Sutton, Dublin 13, Co. Dublin | TU2025FL002 |
| Jolly Junior's Montessori & After School Club | Part time | 2 - 6 Years | 22 | 38 Alden Drive, Bayside, Dublin 13, Co. Dublin | TU2015FL123 |
| Little Rainbows | Full day | 1 - 6 Years | 85 | 1 Holywell Avenue, Donaghmede, Dublin 13, Co. Dublin | TU2015DY124 |
| Little Rainbows (Baldoyle) | Full day, Part time, Sessional | 0 - 6 Years | 99 | 16 Red Arches Avenue, The Coast, Baldoyle, Dublin 13, Co. Dublin | TU2016FL012 |
| Little Rainbows (Main Street Belmayne) | Full day, Part time, Sessional | 1 - 6 years | 132 | Unit 1, Block 4, Walker Drive, Belmayne, Dublin 13, Co. Dublin | TU2024DY008 |
| Little Rainbows (Parkside Belmayne) | Full day, Part time, Sessional | 1 - 6 Years | 152 | 19 Parkside Row, Belmayne, Dublin 13, Co. Dublin | TU2022DY001 |
| Lovable Me Preschool | Sessional | 2 - 6 Years | 22 | 63-64 Churchwell Drive, Belmayne, Dublin 13, Co. Dublin | TU2016DY037 |
| Mead Day Care Centre | Full day, Sessional | 2 - 6 Years | 55 | Donaghmede House, Newbrook Road, Donaghmede, Dublin 13, Co. Dublin | TU2015DY138 |
| Mo's Montessori | Part time, Sessional | 2 - 6 Years | 34 | Baldoyle Community Centre, Main Street, Baldoyle, Dublin 13, Co. Dublin | TU2015FL222 |
| Naíonra Cois Bá | Sessional | 2 - 6 Years | 19 | Mid-Sutton Community Centre, Bayside Boulevard North,, Dublin 13, Co. Dublin | TU2015FL228 |
| Rainbow Montessori Sutton | Sessional | 2 - 6 Years | 22 | Suttonians Rugby Club, Station Road, Sutton, Dublin 13, Co. Dublin | TU2015FL252 |
| Stepping Stones Pre School | Sessional | 2 - 6 Years | 22 | The Scouts Hall Newbrook Road, Donaghmede, Dublin 13, Co. Dublin | TU2015DY203 |
| Sutton Little People | Full day, Part time, Sessional | 0 - 6 Years | 41 | 33A Baldoyle Road, Sutton, Dublin 13, Co. Dublin | TU2015FL180 |
| The Learning Circle | Full day, Part time, Sessional | 0 - 6 Years | 120 | 37 Myrtle Drive, The Coast, Baldoyle, Dublin 13, Co. Dublin | TU2015FL307 |
| The Learning Circle Childcare | Full day, Part time, Sessional | 0 - 6 Years | 72 | 2 Beauparc Place, Clongriffin, Dublin 13, Co. Dublin | TU2015DY212 |
| Tigers Childcare | Full day, Part time, Sessional | 0 - 6 Years | 107 | 20 St. Samson's Square, Balgriffin, Dublin 13, Co. Dublin | TU2015FL039 |
Source: Tusla Register of Early Years Services. Inspection reports for each service are published by Tusla, searchable by Tusla number.