Crèches in Dublin 18
53 registered early years services in Dublin 18, Co. Dublin, with 3,171 places.
Places per service
Services
| Service | Type | Ages | Places | Address | Tusla no. |
|---|---|---|---|---|---|
| ABA Preschool Academy | Part time, Sessional | 3 - 6 Years | 12 | Stonebridge Community Facility 2-38, Stonebridge Grove, Shankhill, Dublin 18, Co. Dublin | TU2015DR189 |
| Ballyogan Community Development | Part time, Sessional | 2 - 6 Years | 55 | c/o Samuel Beckett Civic Campus, Ballyogan Court, Carrickmines, Dublin 18, Co. Dublin | TU2015DR105 |
| Barnardos Loughlinstown | Part time | 2 - 6 Years | 21 | Loughlinstown Health Centre, Loughlinstown Drive, Loughlinstown, Dublin 18, Co. Dublin | TU2015DR132 |
| Beechwood Childcare | Full day | 0 - 6 Years | 65 | 305 Beechwood Court, Stillorgan Road, Stillorgan, Dublin 18, Co. Dublin | TU2015DR104 |
| Blue Stars Early Years Service | Part time | 3 - 6 Years | 11 | Office 3, Lower Ground Floor, Whelan House, South County Business Park, Dublin 18, Co. Dublin | TU2025DR006 |
| Cedar Montessori School | Sessional | 2 - 6 Years | 30 | Applewood Cottage, Leopardstown Road, Leopardstown, Dublin 18, Co. Dublin | TU2015DR072 |
| Clonkeen Montessori School new | Sessional | 2 - 6 Years | 22 | 64A Clonkeen Drive, Foxrock, Dublin 18, Co. Dublin | TU2019DR004 |
| Cocobee Childcare | Full day | 0 - 6 Years | 61 | 1/2 Old Bray Road, Cornelscourt, Foxrock, Dublin 18, Co. Dublin | TU2017DR501 |
| Copperbeech Montessori | Part time, Sessional | 2 - 6 Years | 15 | Copperbeech, Glenamuck Road, Carrickmines, Dublin 18, Co. Dublin | TU2015DR141 |
| Daisychain Montessori & Childcare | Full day, Part time, Sessional | 0 - 6 Years | 38 | 15 The Rectory, Stepaside, Dublin 18, Co. Dublin | TU2015DR084 |
| Dimples Creche & Montessori | Full day, Sessional | 0 - 6 Years | 206 | 135 Ballyogan Road, Carrickmines, Dublin 18, Co. Dublin | TU2015DR148 |
| Discoveries Creche & Montessori | Full day, Part time, Sessional | 0 - 6 Years | 54 | Olcovar, Shankill, Shankill, Dublin 18, Co. Dublin | TU2015DR008 |
| Foxrock Montessori School | Part time | 2 - 6 Years | 32 | 247 Foxrock Grove, Foxrock, Dublin 18, Co. Dublin | TU2016DR013 |
| Giant Steps | Sessional | 2 - 6 Years | 18 | 85 Mount Eagle View, Leopardstown Heights, Leopardstown, Dublin 18, Co. Dublin | TU2015DR052 |
| Giraffe Childcare Central Park | Full day, Part time | 0 - 6 Years | 84 | Vantage Block F, Central Park, Leopardstown, Dublin 18, Co. Dublin | TU2015DR154 |
| Giraffe Childcare Leopardstown | Full day, Part time | 0 - 6 Years | 116 | Icon Centre, South County Bus Park Leopardstown Road, Leopardstown, Dublin 18, Co. Dublin | TU2015DR080 |
| Giraffe Childcare Stepaside | Full day, Part time, Sessional | 0 - 6 Years | 137 | Belarmine, Enniskerry Road, Stepaside, Dublin 18, Co. Dublin | TU2015DR081 |
| Kid's Biz | Full day, Part time, Sessional | 1 - 6 Years | 36 | Unit 1A Sandyford Hall Centre, Sandyford, Dublin 18, Co. Dublin | TU2015DR054 |
| Kids United Childcare Centre | Full day, Part time, Sessional | 1 - 6 Years | 52 | 28 Woodlands Road, Cabinteely, Dublin 18, Co. Dublin | TU2015DR044 |
| Lambkins Montessori | Sessional | 2 - 6 Years | 44 | Sandyford Community Centre, Lambs Cross, Sandyford, Dublin 18, Co. Dublin | TU2015DR091 |
| Libby McGuire Montessori School | Part time | 2 - 6 Years | 24 | 20 Brighton Cottages, Brighton Road, Foxrock, Dublin 18, Co. Dublin | TU2016DR022 |
| Links Childcare | Full day, Part time, Sessional | 0 - 6 Years | 151 | Clay Farm Drive , Clay Farm, Leopardstown, Dublin 18, Co. Dublin | TU2023DR005 |
| Links Childcare new | Full day | 0 - 6 Years | 83 | Birch Hill, Clay Farm, Ballyogan Road, Dublin 18, Co. Dublin | TU2020DR001 |
| Little Eaton Montessori | Part time, Sessional | 2 - 6 Years | 20 | 1A Eaton Brae, Corbawn Lane, Shankill, Dublin 18, Co. Dublin | TU2015DR153 |
| Little Harvard Child Care Ltd | Full day, Part time, Sessional | 1 - 6 Years | 186 | 20 The Court, Balmoston, Donabate, Dublin 18, Co. Dublin | TU2025FL001 |
| Little Maples Creche & Pre-school | Full day | 0 - 6 Years | 39 | 1 Maple Manor, Johnstown Road, Cabinteely, Dublin 18, Co. Dublin | TU2015DR015 |
| Little Star Preschool | Sessional | 2 - 6 Years | 22 | Tullow Church Hall, Brighton Road, Foxrock, Dublin 18, Co. Dublin | TU2015DR172 |
| Naionra Pobail Seanchill CTR | Full day, Part time, Sessional | 2 - 6 Years | 50 | Croi Na Coille, Tillystown, Shankill, Dublin 18, Co. Dublin | TU2015DR071 |
| Naionra Thaobh na Coille | Sessional | 2 - 6 Years | 44 | Gaelscoil Thaobh Na Coille, Belarmine, An Chéim (Stepaside), Dublin 18, Co. Dublin | TU2015DR169 |
| Nord Anglia International School Dublin | Full day | 3 - 6 Years | 120 | South County Business Park, Leopardstown, Dublin 18, Co. Dublin | TU2018DR503 |
| Once Upon A Time Nursery & Montessori | Full day, Part time, Sessional | 1 - 6 Years | 85 | Carrickmines Manor, Glenamuck Road, Carrickmines, Dublin 18, Co. Dublin | TU2015DR162 |
| Park Montessori School | Sessional | 2 - 6 Years | 12 | 2 Mount Eagle Park, Leopardstown Heights, Leopardstown, Dublin 18, Co. Dublin | TU2016DR016 |
| Pixies Montessori | Part time | 2 - 6 Years | 35 | Foxborough, 54 Shanganagh Vale, Cabinteely, Dublin 18, Co. Dublin | TU2015DR014 |
| Play Days Pre-school | Part time | 2 - 6 Years | 14 | Room 1 Shanganagh Park House, Rathsallagh, Shankill, Dublin 18, Co. Dublin | TU2015DR013 |
| Play and Learn Childcare and Education | Full day | 1 - 6 Years | 101 | Glenamuck Manor, Carrickmines, Dublin 18 , Co. Dublin | TU2024DR001 |
| Playdays Preschool | Sessional | 2 - 6 Years | 15 | 50 Shanganagh Vale, Cabinteely, Dublin 18, Co. Dublin | TU2015DR124 |
| Potts of Joy new | Part time, Sessional | 2 - 6 Years | 22 | Stonebridge Community Centre, Shankill, Dublin 18, Co. Dublin | TU2026DN004 |
| Puddleducks Creche & Montessori | Full day, Part time | 0 - 6 Years | 92 | Springvale Hall, Ticknock Hill, Sandyford, Dublin 18, Co. Dublin | TU2015DR053 |
| Rainbow Day Care Centre | Full day, Sessional | 1 - 6 Years | 65 | Kellystown Rd, Sandyford, Dublin 18, Co. Dublin | TU2015DR099 |
| Roola Boola Creche & Montessori | Full day | 0 - 6 Years | 22 | Leopardstown Valley, Ballyogan Road, Sandyford, Dublin 18, Co. Dublin | TU2015DR073 |
| Roola Boola Creche & Montessori | Full day | 2 - 6 Years | 24 | Kilgobbin Road, Sandyford, Dublin 18, Co. Dublin | TU2015DR156 |
| Shanganagh Park Creche & Playgroup | Full day, Part time | 2 - 6 Years | 56 | Shanganagh Park House Community Centre, Rathsallagh Avenue, Shankill, Dublin 18, Co. Dublin | TU2015DR126 |
| Springfield Montessori School | Sessional | 2 - 6 Years | 20 | Springfield Lane, Carrickmines, Dublin 18, Co. Dublin | TU2015DR096 |
| The Park Academy Beacon Court | Full day | 0 - 6 Years | 143 | Unit 7-9 Beacon Court, Bracken Road, Sandyford, Dublin 18, Co. Dublin | TU2015DR079 |
| The Park Academy Beacon South Quarter | Full day | 0 - 6 Years | 115 | The Cubes, Beacon South Quarter, Sandyford, Dublin 18, Co. Dublin | TU2015DR078 |
| The Park Academy Cabinteely | Full day | 0 - 6 Years | 109 | The Park Business Centre, Glen Drive, Cabinteely, Dublin 18, Co. Dublin | TU2015DR077 |
| The Park Academy Childcare Cherrywood | Full day | 0 - 6 Years | 102 | Tullyvale, Cherrywood, Dublin 18, Co. Dublin | TU2015DR076 |
| Tigers Leopardstown | Full day, Part time | 0 - 6 Years | 111 | Leopardstown Centre, Balyogan Road, Leopardstown, Dublin 18, Co. Dublin | TU2015DR057 |
| Tiny Tots Playschool & Montessori | Full day, Part time, Sessional | 2 - 6 Years | 50 | 5 Sycamore Grove, The Park, Cabinteely, Dublin 18, Co. Dublin | TU2015DR056 |
| Tots Creche Carrickmines new | Full day, Sessional | 0 - 6 Years | 54 | Dún Óir Close, Dublin 18, Co. Dublin | TU2026DN101 |
| Tree House Pre School & Montessori | Full day, Part time | 2 - 6 Years | 31 | The Minor Hall, Kilternan Centre, Enniskerry Road,, Kilternan, Dublin 18, Co. Dublin | TU2015DR110 |
| Tree House Pre- school & Montessori | Part time | 2 - 6 Years | 25 | Glencullen Community Hall, Carnegie Building, Glencullen Village, Dublin 18, Co. Dublin | TU2018DR504 |
| Willow Montessori School | Sessional | 2 - 6 Years | 20 | 33 Shanganagh Vale, Cabinteely, Dublin 18, Co. Dublin | TU2015DR048 |
Source: Tusla Register of Early Years Services. Inspection reports for each service are published by Tusla, searchable by Tusla number.