Crèches in Dublin 8
32 registered early years services in Dublin 8, Co. Dublin, with 1,395 places.
Places per service
Services
| Service | Type | Ages | Places | Address | Tusla no. |
|---|---|---|---|---|---|
| Bowers Childcare Ltd | Full day, Part time, Sessional | 0 - 6 Years | 50 | Block C, Brabazon Hall, Ardee Street, Dublin 8, Co. Dublin | TU2015DY305 |
| Chestnut Daycare Ltd. | Full day | 0 - 6 Years | 60 | Unit 2 Oblates View, Tyrconnell Road, Inchicore , Dublin 8, Co. Dublin | TU2015DY370 |
| Child's Play | Full day, Part time, Sessional | 0 - 6 Years | 70 | Blackpitts House, 1A St. Kevin's Avenue, Blackpitts, Dublin 8, Co. Dublin | TU2015DY290 |
| Christchurch Creche & Montessori School | Full day | 0 - 6 Years | 40 | Dublin City Council, Civic Offices, Woodquay, Dublin 8, Co. Dublin | TU2015DY303 |
| Connolly Children's Centre | Full day, Part time, Sessional | 1 - 6 Years | 40 | Ashgrove Community Centre, The Coombe, Inchicore, Dublin 8, Co. Dublin | TU2015DY244 |
| Daughters of Charity, Goldenbridge Early Childhood Development Service | Full day, Part time, Sessional | 2 - 6 Years | 28 | Emmett Cresent, Off Emmett Crescent, Inchicore , Dublin 8, Co. Dublin | TU2015DY283 |
| Daughters of Charity, Tír na nÓg Early Childhood Development Service | Full day, Part time, Sessional | 2 - 6 Years | 43 | Cameron Hall, Cameron Street, Cork Street, Dublin 8, Co. Dublin | TU2015DY384 |
| Dolphin House Early Years Service | Part time | 1 - 6 Years | 21 | 310 - 311 Dolphins House, Rialto, Dublin 8, Co. Dublin | TU2015DY357 |
| Dublin Waldorf School | Full day | 3 - 6 Years | 32 | 92 Meath St, Dublin 8, Co. Dublin | TU2015DY369 |
| Eden Early Learning Centre | Sessional | 2 - 6 Years | 22 | 51 Sarsfield Road, Inchicore , Dublin 8, Co. Dublin | TU2015DY382 |
| Family Resource Centre Ltd | Full day, Part time, Sessional | 1 - 6 Years | 30 | 54-55 Thornton Heights, Inchicore, Dublin 8, Co. Dublin | TU2015DY385 |
| Fatima Groups United Children's Day Care Centre | Full day, Part time | 1 - 6 Years | 72 | 78 Reuben Street, Rialto, Dublin 8, Co. Dublin | TU2015DY246 |
| Footprints Early Years | Part time, Sessional | 2 - 6 Years | 22 | Golden Bridge Integrated Complex, Emmet Crescent, Dublin 8, Co. Dublin | TU2019DY009 |
| Footprints Early Years | Part time, Sessional | 2 - 6 Years | 22 | St. Catherine's Sports Centre, Marrowbone Lane, Dublin 8, Dublin 8, Co. Dublin | TU2019DY008 |
| Hope Montessori & Autism Care Centre | Full day, Part time, Sessional | 1 - 6 Years | 70 | Unit 6 Goldenbridge Industrial Estate, Tyrconnell Road, Inchicore , Dublin 8, Co. Dublin | TU2015DY379 |
| Inchicore CDT Children's Project | Part time, Sessional | 1 - 6 Years | 20 | 135 Emmet Road, Inchicore, Dublin 8, Co. Dublin | TU2015DY327 |
| Inchicore Community Crèche and Afterschool | Full day, Part time, Sessional | 2 - 6 Years | 67 | The Oblate House, Tyrconnell Road, Inchicore , Dublin 8, Co. Dublin | TU2015DY351 |
| Krazy Kids & Co t/a Creative Kids & Co | Full day, Part time, Sessional | 2 - 6 Years | 38 | The Haven, St James' Primary School, Basin Lane, Dublin 8, Co. Dublin | TU2015DY377 |
| Lighthouse Montessori School | Full day, Part time | 2 - 6 Years | 21 | 6a Pleasants street, Dublin 8, Co. Dublin | TU2015DY285 |
| Mayfield Montessori | Sessional | 2 - 6 Years | 22 | 8 Mayfield Road, Kilmainham, Dublin 8, Co. Dublin | TU2016DY022 |
| Mercy Family Centre | Part time | 0 - 6 Years | 170 | South Brown Street, Weaver Square, Dublin 8, Co. Dublin | TU2015DY312 |
| Naíonra Bogha Baistí | Sessional | 3 - 6 Years | 22 | Gael Scoil Inse Chór, Droichead na hInse, Islandbridge, Dublin 8, Co. Dublin | TU2015DY402 |
| Safari Childcare | Full day, Part time, Sessional | 1 - 6 Years | 120 | The Hibernia Building, Heuston Sth Quater, Military Rd, Dublin 8, Co. Dublin | TU2015DY291 |
| Safari Childcare Kilmainham | Full day, Part time, Sessional | 2 - 6 Years | 45 | Unit 3 Kilmainham Square, Inchicore Rd, Kilmainham , Dublin 8, Co. Dublin | TU2015DY375 |
| School St & Thomas Court Bawn FRC L | Full day, Part time, Sessional | 0 - 6 Years | 52 | School Street, Pimlico, Dublin 8, Co. Dublin | TU2015DY342 |
| Sophia Nurturing Centre | Full day, Sessional | 0 - 6 Years | 21 | Sophia Housing, 25 Cork Street, Dublin 8, Co. Dublin | TU2015DY334 |
| St John of God Liffey Early Services new | Sessional | 0 - 6 Years | 6 | 25 Cork St., Dublin 8, Co. Dublin | TU2015DY403 |
| St Joseph's ECDS | Full day, Sessional | 2 - 6 Years | 32 | St Josephs Early Childhood Care Education Centre, Morningstar Road, Maryland, Dublin 8, Co. Dublin | TU2015DY248 |
| St. Audoen's Pre- school | Sessional | 3 - 6 Years | 11 | Cook St, Merchants Quay, Dublin 8, Co. Dublin | TU2015DY337 |
| Wee Tots Creche and Pre School | Full day, Part time, Sessional | 0 - 6 Years | 46 | Fountain Resource Group, 2A Basin Street, Dublin 8, Co. Dublin | TU2015DY346 |
| Whitefriars Childcare Ltd | Full day, Part time | 0 - 6 Years | 40 | Alexandra Walk, Whitefriar Street, Dublin 8, Co. Dublin | TU2015DY261 |
| Whitefriars Childcare Ltd | Full day | 2 - 6 Years | 40 | Newmarket Hall, St Lukes Avenue, Cork St., Dublin 8, Co. Dublin | TU2015DY401 |
Source: Tusla Register of Early Years Services. Inspection reports for each service are published by Tusla, searchable by Tusla number.