Crèches in Gorey
29 registered early years services in Gorey, Co. Wexford, with 1,347 places.
Places per service
Services
| Service | Type | Ages | Places | Address | Tusla no. |
|---|---|---|---|---|---|
| Askamore Childcare Centre CLG | Full day, Part time, Sessional | 0 - 6 Years | 70 | Askamore, Gorey, Co. Wexford | TU2015WX008 |
| Bright Smiles Preschool | Part time, Sessional | 2 - 6 Years | 35 | C/o Ballygarrett Community Hall, Ballygarret, Gorey, Co. Wexford | TU2015WX077 |
| C.I.L.A. Preschool | Sessional | 2 - 6 Years | 8 | St. Aidan's Services, Millands, Gorey, Co. Wexford | TU2015WX020 |
| Carolines Little Treasures Montessori School | Sessional | 2 - 6 Years | 22 | Courtown Road, Gorey, Co. Wexford | TU2015WX023 |
| Craanford/Monasee d Community Childcare Services Ltd. | Full day | 2 - 6 Years | 38 | C/o Community Centre, Craanford, Gorey, Co. Wexford | TU2015WX034 |
| Crannog na Leanai Kindergarten Ltd. | Part time, Sessional | 2 - 6 Years | 62 | Kiltennel, Gorey, Co. Wexford | TU2015WX035 |
| Daddy Daycare | Part time, Sessional | 2 - 6 Years | 44 | Melwood House, Hollyfort, Gorey, Co. Wexford | TU2015WX039 |
| Eager Beavers Montessori @Firefly | Part time, Sessional | 2 - 6 Years | 22 | Clone East, Monamolin, Gorey, Co. Wexford | TU2015WX042 |
| Erika’s Fairy Wood | Part time, Sessional | 2 - 6 Years | 66 | Fairy Wood, College Rd, College Rd, Gorey, Co. Wexford | TU2015WX045 |
| Faylinn Education Ltd | Full day, Part time, Sessional | 1 - 6 Years | 81 | Heathermist Farm, Ballinakill, Gorey, Co. Wexford | TU2015WX047 |
| Firefly Childcare | Full day | 0 - 6 Years | 53 | Knockskemolin, Oulart, Gorey, Co. Wexford | TU2015WX115 |
| Firefly Daycare Ltd new | Full day | 0 - 6 Years | 46 | Bolaboy, Oulart, Gorey, Co. Wexford | TU2026WX100 |
| Giant Steps Preschool | Sessional | 2 - 6 Years | 22 | Charlotte Row, Gorey, Co. Wexford | TU2015WX051 |
| Higgy’s House Creche and Montessori | Full day, Part time, Sessional | 1 - 6 Years | 70 | Ramsgate Village, Gorey, Co. Wexford | TU2015WX053 |
| Kickstart Education + Childcare | Full day, Part time, Sessional | 1 - 6 Years | 36 | 16 Glen Aoibhinn, Ardamine, Gorey, Co. Wexford | TU2015WX060 |
| Kilmuckridge Kids Creche and Montessori | Full day, Part time, Sessional | 1 - 6 Years | 50 | Tinteskin, Kilmuckridge, Gorey, Co. Wexford | TU2015WX063 |
| Little Acorns Playschool | Sessional | 3 - 6 Years | 17 | Family Resource Centre, Kimuckridge, Gorey, Co. Wexford | TU2015WX070 |
| Little Crickets Creche & Montessori | Full day, Part time, Sessional | 0 - 6 Years | 75 | 145 Pearsons Brook, Holyfort Road, Gorey, Co. Wexford | TU2015WX072 |
| Little Daisies Childcare | Full day, Part time, Sessional | 0 - 6 Years | 67 | Gorey Community Youth and Childcare Centre, Maryward Lane, St Michael’s Road, Gorey, Co. Wexford | TU2015WX073 |
| Little Ducklings Playschool | Sessional | 2 - 6 Years | 33 | Balycanew Parish Hall, Ballycanew, Gorey, Co. Wexford | TU2015WX074 |
| Little Lambs Creche and Montessori | Full day, Part time, Sessional | 2 - 6 Years | 32 | 49 Ardmore, Carnew Road, Gorey, Co. Wexford | TU2015WX076 |
| Little Oaks Academy | Full day, Part time, Sessional | 0 - 6 Years | 76 | Oakwood Estate, Ramstown, Gorey, Co. Wexford | TU2015WX080 |
| Little Oaks Academy Limited | Full day, Part time, Sessional | 0 - 6 Years | 39 | Raheenagurren East, Courtown Road, Gorey, Co. Wexford | TU2024WX001 |
| Little Rascals Playschool | Part time, Sessional | 2 - 6 Years | 57 | C/o Riverchapel Community Centre, Riverchapel, Gorey, Co. Wexford | TU2015WX081 |
| Puddle Lane Creche | Full day, Part time, Sessional | 0 - 6 Years | 48 | 4 Ballycanew Grove, Gorey, Co. Wexford | TU2015WX099 |
| Sr. Clemen's Community Playschool Ltd | Part time, Sessional | 2 - 6 Years | 44 | Grattan Terrace, Gorey, Co. Wexford | TU2015WX107 |
| St. Mogue's Community Childcare Centre | Full day, Part time | 0 - 6 Years | 62 | C/O St. Mogue's Community Centre, Inch, Gorey, Co. Wexford | TU2015WX110 |
| Taraview Preschool | Sessional | 2 - 6 Years | 22 | Kilcavan, Tara Hill, Gorey, Co. Wexford | TU2015WX096 |
| Winston & Willow's Early Years new | Full day | 0 - 6 Years | 50 | Oulartwick Beg, Oulart, Gorey, Co. Wexford | TU2026WX101 |
Source: Tusla Register of Early Years Services. Inspection reports for each service are published by Tusla, searchable by Tusla number.