Crèches in Enniscorthy
35 registered early years services in Enniscorthy, Co. Wexford, with 1,489 places.
Places per service
Services
| Service | Type | Ages | Places | Address | Tusla no. |
|---|---|---|---|---|---|
| A Place to Grow | Sessional | 2 - 6 Years | 22 | Adamstown Community Centre, Adamstown, Enniscorthy, Co. Wexford | TU2015WX002 |
| A Place to Grow Raheen FRC | Full day, Part time, Sessional | 0 - 6 Years | 64 | Raheen, Clonroche, Enniscorthy, Co. Wexford | TU2015WX100 |
| Ballymurn Montessori Ltd | Full day, Part time, Sessional | 1 - 6 Years | 55 | Ballynabrigidane, Ballymurn, Enniscorthy, Co. Wexford | TU2015WX010 |
| Barleyhill Childcare Centre Limited | Full day | 0 - 6 Years | 70 | Coolnahorna, Enniscorthy, Co. Wexford | TU2015WX011 |
| Bellefield Early Years Centre | Part time | 2 - 6 Years | 44 | C.W.C.W.(Enniscort hy) Ltd., Bellefield, Enniscorthy, Co. Wexford | TU2015WX109 |
| Blackstairs Community Playschool new | Full day, Sessional | 2 - 6 Years | 44 | Community Hall, Kiltealy, Enniscorthy, Co. Wexford | TU2015WX012 |
| Boolavogue Play and Learn Playschool | Part time | 2 - 6 Years | 33 | C/O Boolavogue Community Hall, Boolavogue, Ferns, Enniscorthy, Co. Wexford | TU2015WX014 |
| Bri Beag Childcare | Full day | 0 - 6 Years | 100 | Bree, Enniscorthy, Co. Wexford | TU2015WX015 |
| Bright Beginnings | Full day | 0 - 6 Years | 96 | Oylegate Retail Park, Oylegate, Enniscorthy, Co. Wexford | TU2017WX502 |
| Cairde Beaga Montessori | Sessional | 2 - 6 Years | 22 | Ferns Community Centre, Main Street, Ferns, Enniscorthy, Co. Wexford | TU2015WX021 |
| Carraig Briste | Full day, Part time, Sessional | 0 - 6 Years | 86 | Templescoby, Enniscorthy, Co. Wexford | TU2015WX025 |
| Clonroche Playschool | Sessional | 2 - 6 Years | 22 | c/o St. Aidan’s National School, Clonroche, Enniscorthy, Co. Wexford | TU2015WX031 |
| Cot 2 Crayons | Sessional | 2 - 6 Years | 22 | The Ballagh Community Centre, Ballaghkeen, Enniscorthy, Co. Wexford | TU2016WX004 |
| Curracloe Community Playgroup Ltd | Sessional | 2 - 6 Years | 22 | Community Centre, Curracloe, Enniscorthy, Co. Wexford | TU2015WX038 |
| Eleanor's Private Preschool | Sessional | 2 - 6 Years | 40 | Leinster View, Ferns, Enniscorthy, Co. Wexford | TU2015WX043 |
| First Steps Ferns Childcare | Full day | 1 - 6 Years | 32 | Aldercourt, Ferns, Enniscorthy, Co. Wexford | TU2022WX001 |
| Firstfriends Daycare | Full day, Part time, Sessional | 2 - 6 Years | 33 | Bulgan, Glynn, Enniscorthy, Co. Wexford | TU2015WX048 |
| Hillmount Montessori | Part time, Sessional | 2 - 6 Years | 30 | Hillmount House, Coolacarney, Ballindaggin, Enniscorthy, Co. Wexford | TU2015WX054 |
| Killegney Early Years | Full day, Sessional | 0 - 6 Years | 70 | Green Lane, Coolaught, Clonroche, Enniscorthy, Co. Wexford | TU2016WX003 |
| Little Giggles Playschool | Full day, Part time, Sessional | 2 - 6 Years | 44 | Killahard, Blackwater, Enniscorthy, Co. Wexford | TU2015WX075 |
| Little Treasures Crèche | Full day, Sessional | 1 - 6 Years | 45 | 155 Bridgemeadows, Milehouse Road, Enniscorthy, Co. Wexford | TU2015WX084 |
| Little Treasures Montessori Preschool and Afterschool Club | Full day, Sessional | 3 - 6 Years | 43 | 143 Bridgemeadows, Milehouse Road, Enniscorthy, Co. Wexford | TU2015WX085 |
| Lámh agus Croí | Full day | 2 - 6 Years | 41 | Cametigue, Bunclody, Enniscorthy, Co. Wexford | TU2016WX005 |
| Lámh agus Croí | Part time, Sessional | 2 - 6 Years | 22 | Mountfin, Castledockrell, Enniscorthy, Co. Wexford | TU2024WX002 |
| Peek-A-Boo Playschool | Sessional | 2 - 6 Years | 33 | Monageer, Ferns, Enniscorthy, Co. Wexford | TU2015WX097 |
| Rathnure Educare Pre-school and Daycare | Full day, Part time, Sessional | 0 - 6 Years | 50 | Monamolin, Rathnure, Enniscorthy, Co. Wexford | TU2015WX102 |
| Respond Early Years Service, Daphne View | Full day, Part time, Sessional | 2 - 6 Years | 35 | Daphne View Community Building, Daphne View, Enniscorthy, Co. Wexford | TU2015WX133 |
| Scoil na nOg Naoinra | Sessional | 2 - 6 Years | 22 | Gaelscoil Inis Corthaidh, Drumgoold, Enniscorthy, Co. Wexford | TU2018WX504 |
| Smart Kidz new | Full day | 1 - 6 Years | 38 | Scurlocks Bush, Oylegate, Enniscorthy, Co. Wexford | TU2017WX501 |
| Stepping Stones Early Years Centre | Sessional | 2 - 6 Years | 22 | St Francis Hall, Sean Browne Crescent, Enniscorthy, Co. Wexford | TU2021WX002 |
| Stepping Stones Montessori new | Full day | 1 - 6 Years | 52 | 5 Irish St, Bunclody, Enniscorthy, Co. Wexford | TU2020WX001 |
| Templeshannon Community & Childcare Centre Ltd | Part time, Sessional | 2 - 6 Years | 44 | The Shannon, Enniscorthy, Co. Wexford | TU2015WX119 |
| The Children’s Learning Garden | Sessional | 2 - 6 Years | 38 | Summerhill, Enniscorthy, Co. Wexford | TU2015WX120 |
| Tus Maith | Sessional | 2 - 6 Years | 20 | C/o Donard National School, Poulpeasty, Clonroche, Enniscorthy, Co. Wexford | TU2015WX136 |
| Wonderland Childcare Centre FDYS | Full day, Part time, Sessional | 1 - 6 Years | 33 | Island Road, Enniscorthy, Co. Wexford | TU2015WX138 |
Source: Tusla Register of Early Years Services. Inspection reports for each service are published by Tusla, searchable by Tusla number.