Crèches in Mullingar
25 registered early years services in Mullingar, Co. Westmeath, with 1,292 places.
Places per service
Services
| Service | Type | Ages | Places | Address | Tusla no. |
|---|---|---|---|---|---|
| An Gairdin Scoil Montessori | Sessional | 2 - 6 Years | 11 | 49 Greenpark Meadows, Mullingar, Co. Westmeath | TU2015WH054 |
| Annie Apples | Sessional | 2 - 6 Years | 22 | 27 The Drive, Lakepoint Park, Mullingar, Co. Westmeath | TU2015WH031 |
| Ballymore Community Childcare Facility | Full day, Part time, Sessional | 2 - 6 Years | 60 | Market Hill, Ballymore, Mullingar, Co. Westmeath | TU2015WH042 |
| Belvedere Hills Nursery & Montessori Ltd. | Full day, Part time, Sessional | 0 - 6 Years | 102 | Belvedere Hills, Mullingar, Co. Westmeath | TU2015WH043 |
| Bright Beginnings | Full day, Part time, Sessional | 1 - 6 Years | 50 | Rathconnell, Mullingar, Co. Westmeath | TU2015WH058 |
| Bright Star Academy new | Full day, Part time, Sessional | 1 - 6 Years | 55 | Main Street, Ballynacargy, Mullingar, Co. Westmeath | TU2016WH035 |
| Busy Little Bees | Sessional | 2 - 6 Years | 37 | Castle Town, Geoghegen Village, Mullingar, Co. Westmeath | TU2015WH071 |
| Early Steps Childcare | Full day | 2 - 6 Years | 22 | Corcloon, Milltown Pass, Mullingar, Co. Westmeath | TU2022WH001 |
| First Class Montessori | Sessional | 2 - 6 Years | 44 | 56 Towerview, Dublin Road, Mullingar, Co. Westmeath | TU2015WH008 |
| Greenpark Montessori | Sessional | 2 - 6 Years | 20 | 128A, Green Park Meadows, Mullingar, Co. Westmeath | TU2015WH039 |
| Grovelands Childcare Ltd | Full day, Part time, Sessional | 0 - 6 Years | 113 | The Weir, Market Point, Mullingar, Co. Westmeath | TU2015WH053 |
| Irene's Pre-School | Sessional | 2 - 6 Years | 20 | Mullingar FC, Gainstown, Mullingar, Co. Westmeath | TU2015WH074 |
| Laughs & Giggles Childcare | Full day | 1 - 6 Years | 74 | Riverside Community Centre, Dalton Park, Mullingar, Co. Westmeath | TU2015WH007 |
| Loughegar Community Playgroup CLG | Sessional | 2 - 6 Years | 22 | Loughegar, Mullingar, Co. Westmeath | TU2015WH067 |
| Mullingar Academy of Childcare & Education | Full day, Part time, Sessional | 0 - 6 Years | 39 | 105 Ballinderry Road, Mullingar, Co. Westmeath | TU2015WH030 |
| Mullingar Montessori & After School Care Ltd | Full day, Part time | 2 - 6 Years | 118 | Ardmore Road, Mullingar, Co. Westmeath | TU2015WH029 |
| Precious Angels Pre- School | Sessional | 2 - 6 Years | 44 | 65 Raithin Eoghan, Ashe Road, Mullingar, Co. Westmeath | TU2015WH076 |
| Rathganny Pre- school | Full day, Part time, Sessional | 0 - 6 Years | 50 | Rathganny House, Multyfarnham, Mullingar, Co. Westmeath | TU2015WH018 |
| Scribbles & Giggles | Full day, Part time, Sessional | 2 - 6 Years | 46 | 31 Clonmore Heights, Mullingar, Co. Westmeath | TU2015WH048 |
| Sonas Montessori Pre-school | Sessional | 2 - 6 Years | 38 | 13 Assumption Villas, Delvin Road, Mullingar, Co. Westmeath | TU2015WH045 |
| Step by Step | Full day, Part time, Sessional | 0 - 6 Years | 40 | 29 College Vale, Irishtown, Mullingar, Co. Westmeath | TU2015WH041 |
| Steps Ahead Playschool | Sessional | 2 - 6 Years | 40 | Cooksboro View, Cloughan, Mullingar, Co. Westmeath | TU2015WH035 |
| Sunny Days Playschool | Sessional | 2 - 6 Years | 20 | 5 Woodlands, Mullingar, Co. Westmeath | TU2015WH011 |
| Tots Creche and Daycare | Full day, Part time, Sessional | 0 - 6 Years | 95 | 6 Farranshock Park, Mullingar, Co. Westmeath | TU2025WH001 |
| Women’s Community Projects Mullingar Association CLG | Full day, Part time, Sessional | 2 - 6 Years | 110 | Parish Community Centre, Bishopgate Street, Mullingar, Co. Westmeath | TU2015WH063 |
Source: Tusla Register of Early Years Services. Inspection reports for each service are published by Tusla, searchable by Tusla number.