Crèches in Castlebar
20 registered early years services in Castlebar, Co. Mayo, with 729 places.
Places per service
Services
| Service | Type | Ages | Places | Address | Tusla no. |
|---|---|---|---|---|---|
| Ballyheane Buttercups | Full day, Part time, Sessional | 0 - 6 Years | 90 | Ballyheane, Castlebar, Co. Mayo | TU2015MO014 |
| Ballyvary Pre-school | Sessional | 2 - 6 Years | 44 | Ballyvary, Castlebar, Co. Mayo | TU2015MO015 |
| Bilberries Community Playgroup | Sessional | 2 - 6 Years | 22 | Cloggernagh, Islandeady, Castlebar, Co. Mayo | TU2015MO023 |
| Buttercups Playschool and Afterschool Castlebar | Sessional | 2 - 6 Years | 19 | 15 Lower Chapel Street, Castlebar, Co. Mayo | TU2015MO027 |
| Care and Education Academy Limited | Full day, Part time, Sessional | 0 - 6 Years | 93 | Castlebar Retail Park, Knockrawer, Breaffy Road, Castlebar, Co. Mayo | TU2015MO029 |
| Curious Minds | Sessional | 2 - 6 Years | 44 | C/O Castlebar Primary School Senior Campus, Chapel Street, Castlebar, Co. Mayo | TU2015MO037 |
| Derrywash Montessori Preschool & Afterschool | Sessional | 2 - 6 Years | 22 | Derrywash N.S, Derrywash, Castlebar, Co. Mayo | TU2015MO039 |
| Hazy Days Country Playschool | Sessional | 2 - 6 Years | 22 | Kilmacrade, Breaffy, Castlebar, Co. Mayo | TU2015MO052 |
| Imagination Station | Sessional | 2 - 6 Years | 22 | Rooms 9 & 10 St. Angela’s N.S., The Lawn, Castlebar, Co. Mayo | TU2019MO002 |
| Juniors Childcare | Full day, Sessional | 2 - 6 Years | 44 | Spencer Manor, Spencer Street, Castlebar, Co. Mayo | TU2015MO057 |
| Little Treasures Creche | Part time, Sessional | 2 - 6 Years | 44 | Newtown, Castlebar, Co. Mayo | TU2016MO004 |
| Little Treasures Creche | Full day, Part time, Sessional | 0 - 6 Years | 50 | 45 Meadow Park, Westport Road, Castlebar, Co. Mayo | TU2015MO072 |
| Little VIP's Pre- school | Sessional | 2 - 6 Years | 22 | Breaffy Community Centre, Breaffy, Castlebar, Co. Mayo | TU2015MO073 |
| Mayo Acorns Childcare Limited | Full day, Part time, Sessional | 2 - 6 Years | 52 | Manulla, Castlebar, Co. Mayo | TU2015MO002 |
| Naionra Tir na Nog | Sessional | 2 - 6 Years | 33 | Faiche An Aonaigh, Springfield, Castlebar, Co. Mayo | TU2015MO095 |
| Outdoor Explorers Pre-school | Sessional | 2 - 6 Years | 33 | Derryharrif, Castlebar, Co. Mayo | TU2015MO099 |
| Ros Na Réaltóg | Sessional | 2 - 6 Years | 22 | Ross West, Crimlin, Castlebar, Co. Mayo | TU2019MO001 |
| Safe Ireland Mayo | Full day, Part time, Sessional | 0 - 6 Years | 7 | Breaffy Road, Castlebar, Co. Mayo | TU2015MO079 |
| Snugboro Playschool | Sessional | 2 - 6 Years | 22 | Snugboro Community Centre, Snugboro, Castlebar, Co. Mayo | TU2015MO107 |
| Stepping Stones Pre School (Breaffy) | Sessional | 2 - 6 Years | 22 | Lisnaran, Breaffy, Castlebar, Co. Mayo | TU2015MO111 |
Source: Tusla Register of Early Years Services. Inspection reports for each service are published by Tusla, searchable by Tusla number.