Crèches in Dundalk
46 registered early years services in Dundalk, Co. Louth, with 1,787 places.
Places per service
Services
| Service | Type | Ages | Places | Address | Tusla no. |
|---|---|---|---|---|---|
| ABC Childsplay Creche | Sessional | 1 - 6 Years | 43 | Townspark, Castletown Road, Dundalk, Co. Louth | TU2015LH024 |
| Ainedanbury Ltd T/A Bright Beginnings | Full day, Part time | 2 - 6 Years | 67 | 257 Lower Point Rd, Dundalk, Co. Louth | TU2015LH010 |
| Blackrock Montessori School | Sessional | 3 - 6 Years | 11 | Old Golf Links Rd, Blackrock, Dundalk, Co. Louth | TU2015LH008 |
| CBS pre-school | Sessional | 2 - 6 Years | 44 | CBS Primary School, Chapel Street, Dundalk, Co. Louth | TU2015LH033 |
| Castletown Girls Preschool | Sessional | 2 - 6 Years | 22 | Castletown Girls National School, Castletown Road, Dundalk, Co. Louth | TU2015LH013 |
| Children's World new | Sessional | 2 - 6 Years | 22 | Faughart N.S., Faughart, Dundalk, Co. Louth | TU2016LH007 |
| Children's World new | Sessional | 2 - 6 Years | 22 | Dulargy, Ravensdale, Dundalk, Co. Louth | TU2015LH015 |
| Claddagh's Treasures Preschool | Full day | 2 - 6 Years | 51 | 69 Claddagh Park, Tom Bellew Ave, Dundalk, Co. Louth | TU2015LH016 |
| De La Salle Pre- School | Sessional | 2 - 6 Years | 22 | St. Nicholas Montessori Boys National School, Philip St, Dundalk, Co. Louth | TU2015LH022 |
| Dun Dealgan Childcare | Full day | 2 - 6 Years | 39 | 13 Demesne Road, Dundalk, Co. Louth | TU2022LH002 |
| Dundalk Tiny Tots Nursery LTD | Full day, Part time, Sessional | 0 - 6 Years | 63 | Burex Business Park, Old Coes Road, Dundalk, Co. Louth | TU2015LH102 |
| Field of Dreams | Sessional | 2 - 6 Years | 11 | 68 Cypress Garden, Bay Estate, Dundalk, Co. Louth | TU2015LH027 |
| Footprints Pre- School | Sessional | 2 - 6 Years | 22 | Blackrock Community Centre, Sandylane, Dundalk, Co. Louth | TU2015LH029 |
| Happy Days Playschool | Sessional | 2 - 6 Years | 44 | Old School, Dromiskin, Dundalk, Co. Louth | TU2015LH032 |
| Kidz Akademy Ltd | Full day, Part time, Sessional | 1 - 6 Years | 29 | 20 Greenacres, Avenue Road, Dundalk, Co. Louth | TU2015LH042 |
| Knockbridge Childcare | Sessional | 2 - 6 Years | 14 | Newtown, Knockbridge, Dundalk, Co. Louth | TU2015LH045 |
| Knockbridge Childcare | Sessional | 2 - 6 Years | 30 | St. Marys Hall Community Centre, Knockbridge, Dundalk, Co. Louth | TU2015LH044 |
| Kool Kidz Creche | Full day, Part time, Sessional | 1 - 6 Years | 30 | Darver, Readypenny, Dundalk, Co. Louth | TU2015LH046 |
| Liana Lally Preschool new | Sessional | 2 - 6 Years | 14 | Tuites Lane, Old Golf Links Road, Blackrock, Dundalk, Co. Louth | TU2017LH501 |
| Lios na nOg Playgroup CLG | Full day | 2 - 6 Years | 105 | St. Joseph School Campus, Tom Bellew Avenue, Dundalk, Co. Louth | TU2015LH048 |
| Little Buds Playschool | Sessional | 2 - 6 Years | 16 | 54 Avondale Pk, Dundalk, Co. Louth | TU2015LH050 |
| Little Nippers Playschool | Sessional | 2 - 6 Years | 18 | New Road, Bellurgan, Dundalk, Co. Louth | TU2015LH055 |
| Little Oaks Early Years Limited | Full day | 2 - 6 Years | 44 | Marlbog Road, Haggardstown, Dundalk, Co. Louth | TU2015LH031 |
| Little Partners Creche Ltd | Full day, Part time, Sessional | 1 - 6 Years | 60 | Unit 3, Partnership Court, Park Street, Dundalk, Co. Louth | TU2015LH056 |
| Miniminds Preschool | Full day, Part time, Sessional | 2 - 6 Years | 68 | Park Hall, Coulter Place, Dundalk, Co. Louth | TU2020LH002 |
| Mol an Óige Community Childcare | Sessional | 2 - 6 Years | 40 | Inniskeen, Dundalk, Co. Louth | TU2015MN041 |
| Pugwash Bay LTD | Full day, Part time, Sessional | 2 - 6 Years | 38 | 12 Oakvale Park, Bay Estate, Dundalk, Co. Louth | TU2015LH076 |
| Pugwash Bay LTD | Full day, Part time, Sessional | 2 - 6 Years | 44 | Carrick Road Medical Centre, Lis na Dara, Carrickmacross Road, Dundalk, Co. Louth | TU2025LH001 |
| Pugwash Bay LTD | Full day | 0 - 6 Years | 49 | 97 Loughantarve, Knockbridge, Dundalk, Co. Louth | TU2015LH075 |
| Pugwash Bay Ltd | Full day | 0 - 6 Years | 72 | Lis na Dara, Carrick Road, Dundalk, Co. Louth | TU2015LH078 |
| Rachael's Room | Full day, Part time, Sessional | 2 - 6 Years | 22 | Shelagh, Hackballscross, Dundalk, Co. Louth | TU2016LH002 |
| Ready Steady Grow | Full day, Part time, Sessional | 1 - 6 Years | 62 | Killanny Community Centre, Lannatt, Corcreaghy Carrickmacross P.O., Dundalk, Co. Louth | TU2015LH079 |
| Ready, Steady, Grow: Stonetown new | Part time | 2 - 6 Years | 18 | Stonetown National School, Luabhdh, Dundalk, Co. Louth | TU2017LH500 |
| Realt na Mara Preschool and Afterschool Club | Sessional | 3 - 6 Years | 22 | The Cabin, Grounds of Realt na Mara NS, Mill Street, Dundalk, Co. Louth | TU2015LH080 |
| Redeemer Creche & Playgroup | Full day | 0 - 6 Years | 68 | Ashling Park, Dundalk, Co. Louth | TU2015LH081 |
| Scoil Beag | Full day | 0 - 6 Years | 93 | Balriggan, Kilcurry, Dundalk, Co. Louth | TU2015LH084 |
| Shapes and Sizes | Full day, Part time, Sessional | 1 - 6 Years | 44 | 57 Mill St., Dundalk, Co. Louth | TU2015LH086 |
| St. Malachy's Pre- School | Sessional | 3 - 6 Years | 40 | Anne Street, Dundalk, Co. Louth | TU2015LH088 |
| St. Nicholas N.S. Pre- School | Sessional | 2 - 6 Years | 22 | Wellington Hall, St. Mary’s Rd, Townparks, Dundalk, Co. Louth | TU2015LH089 |
| Stepping Stones | Full day, Part time, Sessional | 2 - 6 Years | 31 | 45 Anne Street, Dundalk, Co. Louth | TU2016LH006 |
| Tallanstown Montessori Pre- School | Sessional | 3 - 6 Years | 22 | Tallanstown, Dundalk, Co. Louth | TU2015LH093 |
| The Holy Family Parish Community Creche | Full day | 0 - 6 Years | 41 | 2 Grange Close, Muirhevnamore, Dundalk, Co. Louth | TU2015LH035 |
| The Playroom Project | Full day, Part time, Sessional | 1 - 6 Years | 53 | Mullaharlin Park, Dublin Road, Dundalk, Co. Louth | TU2015LH097 |
| Tiny Tots Creche | Full day, Part time, Sessional | 2 - 6 Years | 51 | Old School, Kilkerly, Dundalk, Co. Louth | TU2015LH100 |
| Tír na nÓg Naíonra Childcare Service | Sessional | 2 - 6 Years | 22 | St. Mochta's National School, Louth Village, Dundalk, Co. Louth | TU2015LH104 |
| Woddlers & Toddlers | Sessional | 2 - 6 Years | 22 | St Patrick's GAA, Lordship, Riverstown, Dundalk, Co. Louth | TU2019LH001 |
Source: Tusla Register of Early Years Services. Inspection reports for each service are published by Tusla, searchable by Tusla number.