Crèches in Loughrea
15 registered early years services in Loughrea, Co. Galway, with 588 places.
Places per service
Services
| Service | Type | Ages | Places | Address | Tusla no. |
|---|---|---|---|---|---|
| Bright Beginnings Childcare | Full day | 0 - 6 Years | 60 | Danesfort Drive, Loughrea, Co. Galway | TU2015GY040 |
| Bright Beginnings Pre-School | Sessional | 2 - 6 Years | 22 | Kilchreest N.S, Kilchreest, Loughrea, Co. Galway | TU2015GY042 |
| Cairde Early Learning Centre | Full day | 0 - 6 Years | 75 | Cosmona, Loughrea, Co. Galway | TU2015GY241 |
| Donna's Little Learners new | Sessional | 3 - 6 Years | 22 | Ballydavid, Kilcooely, Loughrea, Co. Galway | TU2026GY101 |
| Happy Feet Pre- School & Afterschool Care | Part time, Sessional | 2 - 6 Years | 27 | Community Building, Meadow Brook Court, Loughrea, Co. Galway | TU2016GY004 |
| Kilcooley Preschool | Sessional | 3 - 6 Years | 22 | Ballydavid, Kilcooley, Loughrea, Co. Galway | TU2021GY002 |
| Kilnadeema Montessori & Afterschool | Sessional | 2 - 6 Years | 22 | Kilnadeema NS, Loughrea, Co. Galway | TU2015GY120 |
| Leaps and Bounds Childcare new | Sessional | 2 - 6 Years | 22 | St. Brendan's National School, Duniry, Kylebrack, Loughrea, Co. Galway | TU2026GY103 |
| Little All Stars | Sessional | 2 - 6 Years | 30 | Mullagh, National School, Mullagh, Loughrea, Co. Galway | TU2015GY129 |
| Loughrea Community Preschool | Sessional | 2 - 6 Years | 16 | Barrack Street, Loughrea, Co. Galway | TU2015GY155 |
| Mothercare Creche | Full day | 0 - 6 Years | 75 | Cosmona, Loughrea, Co. Galway | TU2016GY012 |
| Mulberry Childcare Limited | Full day, Sessional | 1 - 6 Years | 104 | Bride Street, Loughrea, Co. Galway | TU2015GY166 |
| New Adventures Pre- school | Sessional | 2 - 6 Years | 11 | Bawnmore, Woodford, Loughrea, Co. Galway | TU2015GY195 |
| Riverview Montessori | Full day, Part time, Sessional | 2 - 6 Years | 60 | Barrack Street, Loughrea, Co. Galway | TU2015GY217 |
| St. Therese Montessori Preschool | Sessional | 2 - 6 Years | 20 | Kilrikle National School, Wallscourt, Kilrikle, Loughrea, Co. Galway | TU2021GY007 |
Source: Tusla Register of Early Years Services. Inspection reports for each service are published by Tusla, searchable by Tusla number.