DESIGN ID CONSULTING LIMITED
LTD - Private Company Limited by Shares registered in Ireland, Co. Dublin. CRO number 765975.
Status
Active
Normal
Registered
17 Jun 2024
2 years old
Annual return
Up to date
next due 17 Dec 2026
Details
| CRO number | 765975 |
| Company type | LTD - Private Company Limited by Shares |
| Registered office | The Academy, 42 Pearse Street, Dublin,Dublin 2 |
| Eircode | D02HV59 |
| County | Dublin |
| Activity | Architecture and engineering (NACE 7112.0) · Professional, scientific and technical |
| Last annual return | 17 Dec 2025 |
| Shares its Eircode with | 16 other active companies |
Public contracts
32 contract awards from 16 public bodies, €83.4m in total. Framework values are split evenly between the suppliers named.
| Date | Buyer | Contract | Value |
|---|---|---|---|
| 13 Feb 2026 | Roscommon County Council | Engineer-Led Design Team for the Detailed Design and Delivery of Castlerea Riverside Boardwalk | €39k |
| 30 Jan 2026 | Waterford City and County Council | WCCC26 029 Villierstown Tourist Accommodation Facility | €34k |
| 22 Jan 2026 | Waterford City and County Council | WCCC26 038 Design Team For The Tallow Blueway Trailhead | €27k |
| 20 Jan 2026 | Waterford City and County Council | WCCC26 030 Villierstown Quays Improvements | €18k |
| 19 Nov 2025 | Monaghan County Council | Monaghan County Council wishes to tender for: The Preparation of the Dromore River Blueway Detailed Design (Lisnalong to | €30k |
| 23 Oct 2025 | Fingal County Council | FCC/231/25 Architectural Design Services for Public Park Building Structures at Bremore Regional Park Recreational Sport | €124k |
| 24 Sep 2025 | Cavan County Council | TEN2500190 - RFT for Cavan Green Consultancy Panel 2026-2028 for Cavan County Council | €871 |
| 16 Sep 2025 | Carlow County Council | Formation of Regional Multi-Party Frameworks for Professional Construction Consultancy Services Lot3: Engineer - Led Int | €36.4m |
Source: Companies Registration Office open data (CC BY 4.0), OGP eTenders open data (CC BY 4.0). Permits and contracts are linked by exact company-name match. Data as of 3 Nov 2026. Directors and shareholders are not shown on plaindata.ie. Official CRO record.