Crèches in Tuam
25 registered early years services in Tuam, Co. Galway, with 1,110 places.
| Service | Type | Ages | Places | Address | Tusla no. |
|---|---|---|---|---|---|
| Bee Happy Childcare | Full day | 2 - 6 Years | 42 | 55 Clochran, Kilcloghans, Tuam, Co. Galway | TU2015GY077 |
| Bright Sparks Playschool & Montessori | Part time, Sessional | 2 - 6 Years | 39 | 9 Meadow Grove, Milltown Rd, Tuam, Co. Galway | TU2015GY043 |
| Cheeky Monkeys Childcare new | Part time, Sessional | 2 - 6 Years | 22 | Crumlin National School, Ballyglunin, Tuam, Co. Galway | TU2023GY005 |
| Cortoon Community Childcare | Full day | 0 - 6 Years | 90 | Cortoon, Tuam, Co. Galway | TU2015GY074 |
| Happy Tots | Part time | 2 - 6 Years | 22 | Barnaderg N.S., Barnaderg, Tuam, Co. Galway | TU2015GY102 |
| Headstart at Hannah's | Full day | 0 - 6 Years | 65 | Doonbeg, Ballinderry, Tuam, Co. Galway | TU2015GY104 |
| Jolly Tots at the Meadows new | Full day | 0 - 6 Years | 39 | 4 Meadow Grove, Milltown Road, Tuam, Co. Galway | TU2020GY003 |
| Kidzone Montessori | Full day | 2 - 6 Years | 25 | 86 Palace Fields, Tuam, Co. Galway | TU2015GY118 |
| Little All Stars Montessori & Crèche | Full day, Part time, Sessional | 0 - 6 Years | 117 | Tir An Choir, Vicarschorsland, Tuam, Co. Galway | TU2015GY130 |
| Little Hands Montessori | Full day | 2 - 6 Years | 44 | Annagh Hill National School, Annagh Hill, Ballyglunin, Tuam, Co. Galway | TU2015GY140 |
| Little Hands Pre- School | Full day, Part time, Sessional | 2 - 6 Years | 22 | Cahergal, Tuam, Co. Galway | TU2015GY141 |
| Little Munchkins Montessori | Sessional | 3 - 6 Years | 22 | Sylane National School, Sylane, Tuam, Co. Galway | TU2015GY142 |
| Little Wonders Montessori School | Sessional | 2 - 6 Years | 16 | Dunmore Road, Tuam, Co. Galway | TU2015GY153 |
| Millbrook Creche | Full day | 0 - 6 Years | 46 | 37 Millbrook, Milltown, Tuam, Co. Galway | TU2015GY161 |
| Newtown Kids Club Outdoor Preschool | Full day | 0 - 6 Years | 25 | 28 The Granary, Abbeyknockmoy, Tuam, Co. Galway | TU2015GY198 |
| Over the Rainbow | Sessional | 2 - 6 Years | 11 | 276 Palace Fields, Tuam, Co. Galway | TU2015GY207 |
| Socrates Learning Ltd t/a Spraoi Early Learning Centre | Full day, Part time, Sessional | 0 - 6 Years | 60 | Bealach Na Gaoithe, Galway Road, Tuam, Co. Galway | TU2015GY234 |
| Stepping Stones Child Development Centre | Full day | 3 - 6 Years | 10 | Garraun Park, Dublin Road, Tuam, Co. Galway | TU2015GY246 |
| The Orchard Creche new | Full day, Part time, Sessional | 1 - 6 Years | 152 | Corofin, Tuam, Co. Galway | TU2023GY004 |
| The Willows Outdoor Preschool | Full day, Sessional | 2 - 6 Years | 77 | Newtown, Abbeyknockmoy, Tuam, Co. Galway | TU2015GY199 |
| Tuam Community Childcare Centre | Full day | 1 - 6 Years | 61 | Parkmore Estate, Dublin Road, Tuam, Co. Galway | TU2015GY284 |
| Wiz Kidz Childcare Limited | Part time, Sessional | 2 - 6 Years | 22 | Kilconly Community Centre, Kilconly, Tuam, Co. Galway | TU2015GY267 |
| Wiz Kidz Childcare Limited | Part time, Sessional | 2 - 6 Years | 41 | Belclare N.S., Belclare, Tuam, Co. Galway | TU2015GY029 |
| Wiz Kidz Childcare Limited | Part time, Sessional | 2 - 6 Years | 18 | Castlehackett N.S., Castlehackett, Belclare, Tuam, Co. Galway | TU2015GY269 |
| Wizkidz | Part time, Drop-in | 2 - 6 Years | 22 | Campus 2 Trinity Primary School, Dublin Road, Tuam, Co. Galway | TU2018GY510 |
Source: Tusla Register of Early Years Services. Inspection reports for each service are published by Tusla, searchable by Tusla number.