GO-AHEAD TRANSPORT SERVICES (DUBLIN) LIMITED
LTD - Private Company Limited by Shares registered in Ireland, Co. Dublin. CRO number 610541.
Details
| CRO number | 610541 |
| Company type | LTD - Private Company Limited by Shares |
| Registered office | GO AHEAD TRANSPORT SERVICES (DUBLIN) LTD., 12 BALLYMOUNT ROAD LOWER, WALKINSTOWN DUBLIN 12, DUBLIN 12 |
| Eircode | D12X201 |
| County | Dublin |
| Activity | Land transport (NACE 4931.0) · Transport and storage |
| Last annual return | 17 Aug 2026 |
Financial statements filed
Days from year end to filing
Orange = later than 330 days.
| Year end | Received by CRO | Days after year end |
|---|---|---|
| 31 Dec 2024 | 25 Nov 2025 | 329 |
| 31 Dec 2023 | 9 Jan 2025 | 375 |
| 3 Jul 2022 | 28 Jun 2023 | 360 |
Over 330 days is later than the usual deadline (accounts made up to within 9 months of the annual return date, filed within 56 days). The accounts themselves can be bought from the CRO.
Employment permits
Permits issued to this employer for non-EEA staff, a signal of hiring that local recruitment couldn't fill.
| Year | Permits |
|---|---|
| 2026 (to date) | 1 |
| 2025 | 10 |
| 2023 | 3 |
| 2022 | 1 |
Public contracts
3 contract awards from 2 public bodies, €757.8m in total. Framework values are split evenly between the suppliers named.
| Date | Buyer | Contract | Value |
|---|---|---|---|
| 19 Dec 2023 | National Transport Authority | Invitation to Negotiate for Public Service Contracts for the provision of Public Bus Services – Outer Dublin Metropolita | €743.0m |
| 9 Apr 2021 | National Transport Authority | Provision of Public Bus Services on Routes W4 Tallaght - Blanchardstown & W6 Tallaght - Maynooth | €14.8m |
| 6 Jan 2019 | St James's Hospital | Provision of a Staff Mini Bus Service to St. James’s Hospital 2019 | – |
Source: Companies Registration Office open data (CC BY 4.0), Department of Enterprise employment permit statistics, OGP eTenders open data (CC BY 4.0). Permits and contracts are linked by exact company-name match. Data as of 3 Nov 2026. Directors and shareholders are not shown on plaindata.ie. Official CRO record.