MURCOM BUILDING SERVICES LIMITED
LTD - Private Company Limited by Shares registered in Ireland, Co. Meath. CRO number 469588.
Status
Active
Normal
Registered
9 Apr 2009
17 years old
Annual return
Up to date
next due 30 Sep 2027
Last accounts filed
267 days
after year end
Details
| CRO number | 469588 |
| Company type | LTD - Private Company Limited by Shares |
| Registered office | BROWNSTOWN, KILCLOON, CO. MEATH.,MEATH, CO. MEATH., MEATH, IRELAND |
| Eircode | A85WF44 |
| County | Meath |
| Last annual return | 3 Jul 2026 |
| Shares its Eircode with | 4 other active companies |
Financial statements filed
Days from year end to filing
Orange = later than 330 days.
| Year end | Received by CRO | Days after year end |
|---|---|---|
| 31 Dec 2024 | 24 Sep 2025 | 267 |
| 31 Dec 2023 | 15 Oct 2024 | 289 |
| 31 Dec 2022 | 9 Nov 2023 | 313 |
Over 330 days is later than the usual deadline (accounts made up to within 9 months of the annual return date, filed within 56 days). The accounts themselves can be bought from the CRO.
Public contracts
17 contract awards from 10 public bodies, €149.9m in total. Framework values are split evenly between the suppliers named.
| Date | Buyer | Contract | Value |
|---|---|---|---|
| 4 Mar 2025 | City of Dublin Education and Training Board | The Supply and Fitting of Floor Covering to City of Dublin ETB Centres, Schools and Colleges. | €400k |
| 23 Dec 2024 | Dublin City University | DCU Framework Agreement for Minor Works | €141.4m |
| 12 Nov 2024 | Office of Public Works (OPW) | Establishment of a Multi-Party Framework Agreement for Small Building Works in 8 (Eight) Regional Lots. | €0 |
| 20 Dec 2023 | Louth and Meath Education and Training Board 1384 | 2023/56 CFT to establish a Multi Party Framework Agreement for the provision of General Construction and Maintenance Rel | €667k |
| 7 Dec 2022 | Health Service Executive (HSE) | Minor Building Works Framework for Works Contractors | €1.4m |
| 6 Sep 2022 | Trinity College Dublin the University of Dublin | Enabling Works for the Printing House Building at Trinity College Dublin | – |
| 14 Aug 2022 | Trinity College Dublin the University of Dublin | Minor Building Works Framework Agreement for Trinity College Dublin, the University of Dublin | €3.5m |
| 16 Nov 2021 | Louth and Meath Education and Training Board 1384 | Request for Tender for the Provision of General Construction and Maintenance Related Services in 2 Lots | – |
Source: Companies Registration Office open data (CC BY 4.0), OGP eTenders open data (CC BY 4.0). Permits and contracts are linked by exact company-name match. Data as of 3 Nov 2026. Directors and shareholders are not shown on plaindata.ie. Official CRO record.