ALLPRO SECURITY SERVICES IRELAND LIMITED
LTD - Private Company Limited by Shares registered in Ireland, Co. Galway. CRO number 433727.
Details
| CRO number | 433727 |
| Company type | LTD - Private Company Limited by Shares |
| Registered office | UNIT 12A, WESTLINK COMMERCIAL PARK, ORAN MORE GALWAY, CO. GALWAY,GALWAY |
| Eircode | H91Y00V |
| County | Galway |
| Last annual return | 31 Dec 2025 |
Financial statements filed
Days from year end to filing
Orange = later than 330 days.
| Year end | Received by CRO | Days after year end |
|---|---|---|
| 31 Mar 2024 | 8 Aug 2025 | 495 |
| 31 Dec 2022 | 25 Sep 2023 | 268 |
Over 330 days is later than the usual deadline (accounts made up to within 9 months of the annual return date, filed within 56 days). The accounts themselves can be bought from the CRO.
Employment permits
Permits issued to this employer for non-EEA staff, a signal of hiring that local recruitment couldn't fill.
| Year | Permits |
|---|---|
| 2026 (to date) | 153 |
| 2025 | 2 |
| 2024 | 1 |
Public contracts
50 contract awards from 32 public bodies, €57.5m in total. Framework values are split evenly between the suppliers named.
| Date | Buyer | Contract | Value |
|---|---|---|---|
| 21 Jul 2026 | Department of Justice Home Affairs and Migration | Facilities Management and Security Services at Crooksling Accommodation Centre | €7.1m |
| 25 Mar 2026 | Housing and Sustainable Communities Agency | Provision of Land Management and Keyholding and Property Management Services | €300k |
| 7 Oct 2025 | Atlantic Technological University | Atlantic Technological University Provision a Multi Party Framework for Temporary Catering and Cleaning Staff Services 2 | €0 |
| 16 Apr 2025 | Offaly County Council | Offaly County Council Cleaning Services Tender | €51k |
| 4 Mar 2025 | Office of the Planning Regulator | Facilities Management and Cleaning Services for the Office of the Planning Regulator | €50k |
| 17 Jan 2025 | Cork Education and Training Board | Commercial Cleaning Services and / or Window Cleaning Services | €360k |
| 9 Jan 2025 | Housing and Sustainable Communities Agency | Cleaning Services | €80k |
| 31 Oct 2024 | Údarás Na Gaeltachta | Conradh glantóireacht ar son Údarás Na Gaeltachta le haghaidh dhá foirgneamh ag Páirc Gnó Gaoth Dobhair, Co. Dún na nGal | €62k |
Source: Companies Registration Office open data (CC BY 4.0), Department of Enterprise employment permit statistics, OGP eTenders open data (CC BY 4.0). Permits and contracts are linked by exact company-name match. Data as of 3 Nov 2026. Directors and shareholders are not shown on plaindata.ie. Official CRO record.