MYTHEN CONSTRUCTION LIMITED
LTD - Private Company Limited by Shares registered in Ireland, Co. Wexford. CRO number 213262.
Details
| CRO number | 213262 |
| Company type | LTD - Private Company Limited by Shares |
| Registered office | LONGRAIGUE, FOULKSMILLS, NEW ROSS CO WEXFORD, NEW ROSS,WEXFORD |
| County | Wexford |
| Last annual return | 17 Dec 2025 |
Financial statements filed
Days from year end to filing
Orange = later than 330 days.
| Year end | Received by CRO | Days after year end |
|---|---|---|
| 31 Mar 2024 | 31 Dec 2024 | 275 |
| 31 Mar 2023 | 15 Feb 2024 | 321 |
| 31 Mar 2022 | 6 Jan 2023 | 281 |
Over 330 days is later than the usual deadline (accounts made up to within 9 months of the annual return date, filed within 56 days). The accounts themselves can be bought from the CRO.
Employment permits
Permits issued to this employer for non-EEA staff, a signal of hiring that local recruitment couldn't fill.
| Year | Permits |
|---|---|
| 2023 | 1 |
Public contracts
19 contract awards from 13 public bodies, €67.8m in total. Framework values are split evenly between the suppliers named.
| Date | Buyer | Contract | Value |
|---|---|---|---|
| 17 Oct 2025 | Office of Public Works (OPW) | Gorey Garda Station Cell Upgrade and Prisoner Processing Unit works | €225k |
| 11 Jul 2025 | Waterford City and County Council | WCCC25 285 Development of 27 unit Apartments at Newgate Street/Browne's Lane/Butler Court and Castle Street, Waterford C | €4.2m |
| 23 Jun 2025 | Wexford County Council | Ballast Building, Crescent Quay, Wexford, A PROTECTED STRUCTURE - Reg. No. WBC0120 - Proposed Alterations and Remedial W | €238k |
| 16 Dec 2024 | Wexford County Council | Large Scale Social Housing Projects (above €5M) Multi-Party Framework - initial project Killeens Social Housing (60 No.) | €27.8m |
| 20 Mar 2024 | Clúid Housing Association | Design and Build of 48no. Residential Units at Hewitsland, New Ross, Co. Wexford | €5.6m |
| 23 Feb 2024 | Office of Public Works (OPW) | Government Offices, Block1, Cork Rd, Waterford City SEAI Energy Upgrade | €797k |
| 9 Apr 2022 | Office of Public Works (OPW) | The Establishment of a Multi Party Framework Agreement for Conservation Works Projects in the Leinster Region | – |
| 8 Apr 2022 | Wexford County Council | Wexford Womens Refuge | €2.5m |
Source: Companies Registration Office open data (CC BY 4.0), Department of Enterprise employment permit statistics, OGP eTenders open data (CC BY 4.0). Permits and contracts are linked by exact company-name match. Data as of 3 Nov 2026. Directors and shareholders are not shown on plaindata.ie. Official CRO record.